Manila
BY THE PRESIDENT OF THE PHILIPPINES
EXECUTIVE ORDER NO. 276
MODIFYING THE NOMENCLATURE AND THE RATES OF IMPORT DUTY ON VARIOUS PRODUCTS UNDER SECTION 104 OF THE TARIFF AND CUSTOMS CODE OF 1978 (PRESIDENTIAL DECREE NO. 1464, AS AMENDED)
WHEREAS, Section 401 of the Tariff and Customs Code of 1978, as amended, empowers the President to increase, reduce or remove existing rates of duty, as well as to modify the tariff nomenclature;
NOW, THEREFORE, I JOSEPH EJERCITO ESTRADA, President of the Philippines, by virtue of the powers vested in me by law, do hereby order:
SECTION 1. The articles specifically listed in "Annex A" hereof, as classified under Section 104 of the Tariff and Customs Code of 1978, as amended, shall be subject to the rates of import duty in accordance with the schedule indicated opposite each article.
SECTION 2. The nomenclature and the rates of import duty on tariff headings not enumerated and those listed but represented by the symbol "XXX" shall remain in force and effect.
SECTION 3. Upon the effectivity of this Executive Order, the articles specifically listed in the aforesaid "Annex" which are entered or withdrawn from warehouses in the Philippines for consumption shall be levied the rates of duty herein presented.
SECTION 4. All other Presidential issuances, administrative rules and regulations, or parts thereof, which are inconsistent with this Executive Order are hereby revoked or modified accordingly.
SECTION 5. This Executive Order shall take effect thirty (30) days following the complete publication in two (2) newspapers of general circulation in the Philippines.
Done in the City of Manila, this 21st day of July, in the year of Our Lord Two Thousand.
By the President:
RONALDO B. ZAMORA
Executive Secretary
HDG. NO. |
H.S. CODE |
DESCRIPTION | RATE OF DUTY (%) |
2000 | |||
20.09 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. | ||
- X X X | |||
2009.11 00 to 2009.50 00 |
- X X X | 3 | |
2009.60 00 2009.70 00 2009.80 00 2009.90 00 |
- Grape juice (including grape must) - X X X - X X X - X X X |
||
29.16 | Unsaturated acylic monocarboxylic acids, cyclic monocarboxylic acides, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives. | ||
-Unsaturated acylic monocarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives: |
|||
2916.11 00 | - - x x x | ||
2916.12 00 | - - x x x | ||
2916.13 00 | - - x x x | ||
2916.14 | - - Esters of methacrylic acid: | ||
2914.14 10 | - - - Methyl methacrylate | Free | |
2914.14 90 | - - - Other | 3 | |
2916.15 00 to 2916.39 00 |
- - x x x - - x x x |
||
44.08 | Vencer sheets and sheets for plywood (whether or not spliced) and other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness not exceeding 6 mm. | ||
4408.10 | - Coniferous: | ||
4408.10 10 | - - - x x x; radiata pinewood for blockboard manufacturing | ||
4408.10 90 | - - - x x x | ||
- x x x | |||
4408.31 00 to 4408.90 90 |
- - - x x x |
||
48.02 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and punch card stock and punch tape paper, in rolls or sheets, other than paper of heading No. 48.01 or 48.03; hand-made paper and paperboard. | ||
4802.10 00 to |
|||
4802.40 00 | - x x x | ||
- Other paper and paperboard, not containing fibres obtained by a mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: |
|||
4802.51 00 | - - x x x | ||
4802.52 | - - Weighing 40g/m2 or more but not more than 150 g/m2: | ||
4802.52 10 | - - - Fancy paper and paperboard including with watermarks,granatized felt finish, fibers or blend of specks and vellum antique finish weighing 40 g/m2 or more but not more than 150 g/m2 |
3 | |
4802.52 90 | - - - Other | 10 | |
4802.53 | - Weighing more than 150 g/m2 | ||
4802.53 10 | - - - Fancy paper and paperboard including with watermarks, granatized felt finish, fibers or blend of specks and vellum antique finish weighing more than 150 g/m2 |
3 | |
4802.53 90 | - - - Other | 10 | |
4802.60 00 | - X X X | ||
48.23 | Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres. | ||
- X X X | |||
4823.11 to 4823.70 00 |
- X X X | ||
4823.90 | - Other: | ||
4823.90 10 to 4823.90 70 |
- x x x | ||
4823.90 80 | - - - Die-cut polyethylene (PE) coated paperboard for paper cup-making | 3 | |
4823.90 90 | - - - x x x | ||
58.06 | Narrow woven fabrics, other than goods of heading No. 58.07; narrow fabrics consisting of warp without weft assembled by means of an adhesive (boldocs). | ||
5806.10 00 | - x x x | ||
5806.20 00 | - x x x | ||
- Other woven fabrics: | |||
5806.31 | - - x x x | ||
5806.31 10 | - - - x x x | ||
5806.31 20 | - - - x x x | ||
5806.31 90 | - - - x x x | ||
5806.32 | - - Of man-made fibres: | ||
5806.32 10 | - - - x x x | ||
5806.32 20 | - - - Safety seat belt webbing | ||
5806.32 90 | - - - x x x | ||
5806.39 00 | - - x x x | ||
5806.40 00 | - x x x | ||
72.09 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. | ||
- In coils, not further worked than cold-rolled (cold-reduced): | |||
7209.15 00 | - - Of a thickness of 3 mm or more | 3* | |
7209.16 00 | - - Of a thickness exceeding 1 mm but less than 3 mm | 3* | |
7209.17 00 | - - Of a thickness of 0.5 mm or more but not exceeding 1 mm | 3* | |
7209.18 | - - Of a thickness of less than 0.5 mm: | ||
7209.18 10 | - - - x x x | ||
7209.18 90 | - - - Other | 3* | |
- Not in coils, not further worked than cold-rolled (cold-reduced): | |||
7209.25 00 | - - Of a thickness of 3 mm or more | 3* | |
7209.26 00 | - - Of a thickness exceeding 1 mm but less than 3 mm | 3* | |
7209.27 00 | - - Of a thickness of 0.5 mm or more but not exceeding 1 mm | 3* | |
7209.28 00 | - - Of a thickness of less than 0.5 mm | 3* | |
7209.90 00 | - Other | 3* | |
72.11 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated | ||
- x x x | |||
7211.13 00 | - - x x x | ||
7211.14 00 | - - x x x | ||
7211.19 00 | - - x x x | ||
- Not further worked than cold-rolled (cold-reduced): | |||
7211.23 00 | - - Containing by weight less than 0.25% or carbon | 3* | |
7211.29 00 | - - Other | 3* | |
7211.90 00 | - Other | 3* |
73.06 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. | ||
7306.10 00 | - x x x | ||
7306.20 00 | - x x x | ||
7306.30 | - Other, welded, of circular cross-section, of iron or non-alloy steel: | ||
7306.30 10 | - - - x x x | ||
7306.30 20 | - - - Single-walled or double-walled, copper plated or fluororesin coated (FRC) or zinc chromated (ZMC3) steel tubes, of an external diameter not exceeding 15 mm |
3 | |
7306.30 30 to 7306.90 90 |
- - - x x x | ||
84.09 | Parts suitable for use solely or principally with the engines of heading No. 84.07 or 84.08. | ||
8409.10 00 | - x x x | ||
- Other: | |||
8409.91 | - - Suitable for use sole or principally with spark-ignition internal combustion piston engines: |
||
8409.91 10 | - - - Alternator brackets; oil pans | 3 | |
8409.91 90 | - - - Other | 10 | |
8409.99 00 | - - x x x | ||
84.18 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning Machines of heading No. 84.15. | ||
8418.10 to 8418.69 90 |
- - - x x x |
||
- Parts: | |||
8418.91 00 | - - x x x | ||
8418.99 | - - Other | ||
8418.99 10 | - - - Aluminum rollbonds for subheading Nos. 8418.10 10, 8418.21 00, 8418.22 00 and 8418.29 00 |
3 | |
8418.99 90 | - - - Other | 7 | |
84.21 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases. | ||
- x x x | |||
8421.11 00 to 8421.19 90 |
- - - x x x |
||
- Filtering or purifying machinery and apparatus for liquids: | |||
8421.21 00 | - - x x x | ||
8421.22 00 | - - x x x | ||
8421.23 00 | - - Oil or petrol-filters for internal combustion engines | 3 | |
8421.29 00 to 8421.99 00 |
- - x x x |
||
85.06 | Primary cells and primary batteries. | ||
8506.10 00 | - x x x | ||
8506.30 00 | - x x x | ||
8506.40 00 | - x x x | ||
8506.50 00 | - Lithium | 3 | |
8506.60 00 | - x x x | ||
8506.80 00 | - x x x | ||
8506.90 00 | - x x x | ||
87.08 | Parts and accessories of the motor vehicles of headings Nos. 87.01 87.05. | ||
8708.10 | - x x x | ||
8708.10 10 | - - - x x x | ||
8708.10 90 | - - - x x x | ||
- Other parts and accesssories of bodies (including cabs): | |||
8708.21 | - - Safety seat belts: | ||
8708.21 10 | - - - Parts | 3 | |
8708.21 90 | - - - Other | 10 | |
8708.29 to 8708.80 90 |
- - - x x x |
||
- Other parts and accessories: | |||
8708.91 to 8708.94 20 |
- - - x x x |
||
8708.99 | - - Other: | ||
8708.99 10 | - - - x x x | ||
8708.99 20 | - - - x x x; engine brackets | 3 | |
8708.99 90 | - - - x x x |