TCC No. | CTC No. | Date Issued | Article | AHTN Hdg. No. | CEPT Rate | MFN Rate of Duty |
06-171 | 15-Jan-07 | FUEL PUMP SET | 8413.60 19 | 0 % | 1 % | |
06-179 | 04-Jan-07 | GESTETNER MP 2000L | 8471.60 13 | 0 % | 0 % | |
06-181 | 08-Jan-07 | GESTETNER MP C1500 | 8471.60 12 | 0 % | 0 % | |
06-187 | 09-Jan-07 | FLEXIBLE LAMINATED RETORTABLE POUCH, PRINTED, NON-MICROWAVEABLE, WITH ALUMINUM FOI | 3923.29 30 | 5 % | 15% | |
06-212 | 04-Jan-07 | LEVEL WOUND COIL COPPER | 7411.10 00 | 0 % | 1 % | |
06-214 | 030-2007 | 24-May-07 | AIR SHOWER | 8479.89 30 | 0 % | 1 % |
06-216 | 009-2007 | 05-Mar-07 | PC WIRE | 7217.10 31 | 3 % | 7 % |
06-217 | 24-Apr-07 | VENEER TAPES 1/40 BROWN STARCH WITH OR WITHOUT PERFORATION | 4811.49 00 | 5 % | 5 % | |
06-218 | 029-2007 | 04-May-07 | VENEER TAPES WHITE SKIN WITH OR WITHOUT PERFORATION | 4811.49 00 | 5 % | 5 % |
06-219 | 002-2007 | 15-Jan-07 | EXCEED 2018CA | 3901.90 90 | 3 % | 3 % |
06-220 | 003-2007 | 15-Jan-07 | EXCEED 2018EB | 3901.90 90 | 3 % | 3 % |
06-221 | 004-2007 | 15-Jan-07 | LLDPE MG 500026 (ETHYLENE BUTENE COPOLYMER MG500026) | 3901.90 90 | 3 % | 3 % |
06-222 | 001-2007 | 15-Jan-07 | LLDPE 6101RQ (ETHYLENE BUTENE COPOLYMER 6101RQ) | 3901.90 90 | 3 % | 3 % |
06-223 | 005-2007 | 15-Jan-07 | LLDPE MG2000024 (ETHYLENE BUTENE COPOLYMER MG200024) | 3901.90 90 | 3 % | 3 % |
07-001 | 008-2007 | 09-Feb-07 | SHINGLE FELT #15 | 6807.10 90 | 0 % | 3 % |
07-002 | 14-Mar-07 | SPECIAL ALLOY STEEL ROUND BARS (GRADES S125 AND M75) | 7228.30 00 | 0 % | 1 % | |
07-003 | 13-Apr-07 | POTASSIUM NITRATE (ALBA HYPOS QUALITY MANGO FLOWER INDUCER) | 2834.21 00 | 0 % | 1 % | |
07-004 | 20-Apr-07 | BD SHARPS COLLECTOR INNER CONTAINER | 3926.90 99 | 5 % | 15% | |
07-005 | 20-Apr-07 | BD SHARPS COLLECTOR NESTABLE TYPE (1,4L, 7.6L, 13.21L) | 3926.90 99 | 5 % | 15% | |
07-006 | 11-Apr-07 | BD SHARPS COLLECTOR OUTER CONTAINER | 9403.70 90 | 5 % | 15% | |
07-007 | 041-2007 | 28-May-07 | BD SHARPS COLLECTOR HUB CUTTER | 3926.90 99 | 5 % | 15% |
07-008 | 05-Mar-07 | COSMO MODEL ENGINE FUEL | 3824.90 90 | 3 % | 3 % | |
07-009 | 26-Mar-07 | EMPTY GLASS BOTTLE OF A 150 ML CAPACITY WITH PLASTIC CAP | 7010.90 90 | 5% | 7 % | |
07-010 | 10-Apr-07 | MOULDS FOR CONCRETE | 8480.60 10 | 0 % | 1 % | |
07-011 | 026-2007 | 04-May-07 | ELECTROLUMINESCENT SIGNS AND DISPLAYS | 9405.60 90 | 5 % | 10% |
07-012 | ||||||
07-013 | 027-2007 | 04-May-07 | DIGITAL MICROWAVE RADIO - ODU, SPACELINK - SDH (SYNCRONOUS DIGITAL HIERARCHY) | 8525.20 91 | 0 % | 0 % |
07-014 | 024-2007 | 04-May-07 | DIGITAL MICROWAVE RADIO - IDU, SPACELINK - SDH (SYNCHRONOUS DIGITAL HIERARCHY) | 8525.20 91 | 0 % | 0 % |
07-015 | 025-2007 | 04-May-07 | DIGITAL MICROWAVE RADIO - IDU, SPACELINK PLUS - PDH (PLESIOCHRONOUS DIGITAL HIERARCHY) | 8525.20 91 | 0 % | 0 % |
07-016 | 023-2007 | 04-May-07 | DIGITAL MICROWAVE RADIO-ODU, SPACELINK PLUS - PDH (PLESIOCHRONOUS DIGITAL HIERARCHY) | 8525.20 91 | 0 % | 0 % |
07-017 | 028-2007 | 04-May-07 | POLYAMIDE ARTIFICIAL HAM CASING (CONTINUES ROUND PLASTIC WITH PRINTINGS) | 3917.32 10 | 3 % | 3 % |
07-018 | COCOA CAKE | W | ||||
07-019 | 20-Apr-07 | FIREXPRESS QUAD 4 X 4 | 8705.30 00 | 0 % | 1 % | |
07-020 | 045-2007 | 25-May-07 | PUMP DRIVEN UNIT (PDU) PETROL | 8413.50 20 | 0 % | 1 % |
07-021 | 24-Apr-07 | FIREXPRESS 50 LITERS MOBILE UNIT | 8424.10 90 | 5 % | 7 % | |
07-022 | 040-2007 | 25-May-07 | FIREXPRESS TANK UNIT WITH PUMP DRIVEN UNIT (PDU) | 8413.50 20 | 0 % | 1 % |
07-023 | 039-2007 | 25-May-07 | PUMP DRIVEN UNIT (PDU) ELECTRICAL | 8413.50 20 | 0 % | 1 % |
07-024 | 042-2007 | 25-May-07 | PUMP DRIVEN UNIT (PDU) DIESEL | 8413.50 20 | 0 % | 1 % |
07-025 | 24-Apr-07 | FIREXPRESS BACKPACK | 8424.10 90 | 5 % | 7 % | |
07-026 | 022-2007 | 10-May-07 | SUBMERSIBLE PUMP | 8413.70 30 | 0 % | 1 % |
07-027 | 066-2007 | 24-Jul-07 | LENSER CHAMBER PLATE | 8421.99 99 | 0 % | 1 % |
07-028 | 370 HYUNDAI DUMP TRUCK | W | ||||
07-029 | 14-Jun-07 | INFUSOL NORMAL SALINE SOLUTION (NSS) 0.9% | 3004.90 21 | 5 % | 5 % | |
07-030 | REFRACTORY CEMENTS | W | ||||
07-031 | 031-2007 | 04-May-07 | FLUARIX VACCINES | 3002.20 90 | 0 % | 1 % |
07-032 | CERELOR S52 | W | ||||
07-033 | 20-Jul-07 | SUPRASEC 5005 | 3824.90 90 | 3 % | 3 % | |
07-034 | 14-Jun-07 | UK OFFICE TAPE DISPENSER | 8472.90 90 | 0 % | 3 % | |
07-035 | 043-2007 | 28-May-07 | CORN GRITS NO. 14 | 1103.13 00 | 5 % | 40% |
07-036 | 044-2007 | 28-May-07 | CORN GRITS NO. 16 | 1103.13 00 | 5 % | 40% |
07-037 | 24-May-07 | CRACKED CORN | 1104.23 00 | 5 % | 40% | |
07-038 | 032-2007 | 22-May-07 | CEFADROXIL DROZID POWDER FOR SYRUP | 3004.20 90 | 5 % | 5 % |
07-039 | 068-2007 | 09-Jul-07 | PHILIPS MP3, WMA, MUSIC PLAYBACK AND FM RADIO, MODELS SA 2105, SA2125, SA2215 AND SA2315 | 8523.90 20 | 0 % | 0 % |
07-040 | 067-2007 | 09-Jul-07 | PHILIPS MP3, WMA, PHOTO AND VIDEOS, MODELS SA 6015 AND SA 6025 | 8523.90 20 | 0 % | 0 % |
07-041 | 069-2007 | 09-Jul-07 | PHILIPS MP3, WMA, MUSIC AND FM TUNEER, MODELS SA 4015 AND 1345 | 8523.90 20 | 0 % | 0 % |
07-042 | STAINLESS STEEL STRAP | W | ||||
07-043 | 033-2007 | 29-May-07 | ETOPOXAN- SOLUTION FOR INJECTION (ETOPOSIDE) | 3004.90 10 | 0 % | 0 % |
07-044 | 034-2007 | 29-May-07 | ENDOXAN (CYCLOPHOSPHAMIDE) | 3004.90 10 | 0 % | 0 % |
07-045 | 036-2007 | 29-May-07 | ONKOTHRONE (MITOXANTRONE) | 3004.90 10 | 0 % | 0 % |
07-046 | 037-2007 | 29-May-07 | RUBIDOX (DOXORUBICIN HCL) | 3004.90 10 | 0 % | 0 % |
07-047 | 065-2007 | 09-Jul-07 | UROMITEXAN (MESNA SOLUTION FOR INJECTION/POWDER FOR INJECTION | 3004.90 99 | 5 % | 5 % |
07-048 | 035-2007 | 29-May-07 | HOLOXAN (IFOSFAMIDE) | 3004.90 10 | 0 % | 0 % |
07-049 | 038-2007 | 29-May-07 | FLOUXAN (FLOUROURACIL) | 3004.90 10 | 0 % | 0 % |
07-050 | SUCCED #802 F-2 | W | ||||
07-051 | EMT PIPES | W | ||||
07-052 | 19-Jun-07 | VITACEL POWDERED CELLULOSE | 4701.00 00 | 0 % | 1 % | |
07-053 | 07-Jun-07 | VITACEL OAT FIBRE | 1213.00 00 | 0 % | 3 % | |
07-054 | 14-Jun-07 | AQUAMIN | 1212.20 90 | 3 % | 10% | |
07-055 | 14-Jun-07 | VITACEL POTATO FIBRE | 1105.10 00 | 1 % | 1 % | |
07-056 | 07-Jun-07 | VITACEL APPLE FIBRE | 1106.30 00 | 3 % | 7 % | |
07-057 | 19-Jun-07 | CORN GLUTEN FEED PELLETS | 2303.10 90 | 0 % | 1 % | |
07-058 | 064-2007 | 12-Jul-07 | ALUMINUM COIL WINDING SHEET | 7606.11 90 | 0 % | 3 % |
07-059 | 27-Jun-07 | METHOBAX (METHOTREXATE) | 3004.90 10 | 0 % | 0 % | |
07-060 | 063-2007 | 11-Jul-07 | FOLINOXAN (CALCIUM FOLINATE) | 3004.90 99 | 5 % | 5 % |
07-061 | 27-Jun-07 | TAMOXSTA (TAMOXIFEN) | 3004.90 10 | 0 % | 0 % | |
07-062 | 27-Jun-07 | PLATINOXAN (CISPLATIN) | 3004.90 10 | 0 % | 0 % | |
07-063 | 27-Jun-07 | NAVELBINE (VINORELBINE TARTRATE) | 3004.90 10 | 0 % | 0 % | |
07-064 | 27-Jun-07 | CHEDDAR CHEESE UNPROCESSED | 0406.10 00 | 0 % | 3 % | |
07-065 | 061-2007 | 09-Jul-07 | UROMITEXAN (MESNA SOLUTION FOR INJECTION/POWDER FOR INJECTION | 3004.90 99 | 5 % | 5 % |
07-066 | SPRAY PAINT | W | ||||
07-067 | 060-2007 | 09-Jul-07 | ROLLER TRACK | 8483.20 90 | 0 % | 1 % |
07-068 | 09-Jul-07 | HIGH VOLTAGE CONDUCTOR PROTECTIVE COVER | 8546.90 00 | 0 % | 1 % | |
07-069 | 077-2007 | 26-Jul-07 | INSULATING RUBBER BLANKETS (SLOTTED MODELS) | 4016.99 99 | 5 % | 5 % |
07-070 | 06-Sep-07 | VTT TELESCOPIC HOT STICK | 8205.59 90 | 0 % | 1 % | |
07-071 | 20-Jul-07 | STAY SAFE ORGANIZER | 3926.90 39 | 3 % | 3 % | |
07-072 | 093-2007 | 03-Oct-07 | STAY-SAFE DISINFECTION CAP | 9018.39 10 | 0 % | 1 % |
07-073 | 059-2007 | 19-Jul-07 | NATIVE POTATO STARCH | 1108.13 00 | 0 % | 3 % |
07-074 | CHRISIN | W | ||||
07-075 | 19-Jul-07 | DELUXE MASSAGE CHAIR, HIGHPOWER AIR & MECHANICAL MASSAGE COMBINATION | 9019.10 10 | 0 % | 1 % | |
07-076 | 073-2007 | 02-Aug-07 | LUCTAMOLD | 3824.90 90 | 3 % | 3 % |
07-077 | 079-2007 | 17-Sep-07 | VITACEL WHEAT FIBRE | 4706.93 00 | 0 % | 1 % |
07-078 | 062-2007 | 19-Jul-07 | BOSTON ROUND AMBER GLASS BOTTLES, 15 ML, 60 ML & 120 ML CAPACITIES | 7010.90 20 | 0 % | 1 % |
07-079 | 01-Aug-07 | TYRIN (CHLORINATED POLYETHYLENE RESIN) | 3901.90 10 | 3 % | 3 % | |
07-080 | 080-2007 | 24-Sep-07 | MEDICAL COMPRESSION STOCKING (PANTY HOSE, OF COTTON) | 6115.19 21 | 5 % | 15% |
07-081 | 076-2007 | 28-Aug-07 | SAMSUNG YEPP YP-U2 | 8523.90 20 | 0 % | 0 % |
07-082 | 06-Sep-07 | SAMSUNG YEPP YP - T9BQB AND YP - T9BAB | 8523.90 20 | 0 % | 0 % | |
07-083 | 072-2007 | 28-Aug-07 | SAMSUNG YEPP YP - K5QB AND YP - K5AB | 8523.90 20 | 0 % | 0 % |
07-084 | 074-2007 | 28-Aug-07 | SAMSUNG YEOO YP - Z5 | 8523.90 20 | 0 % | 0 % |
07-085 | 071-2007 | 28-Aug-07 | SAMSUNG YEPP YP - K3 | 8523.90 20 | 0 % | 0 % |
07-086 | 075-2007 | 28-Aug-07 | SAMSUNG YEPP YP - F2 | 8523.90 20 | 0 % | 0 % |
07-087 | 078-2007 | 28-Aug-07 | SAMSUNG YEPP YP - U3 | 8523.90 20 | 0 % | 0 % |
07-088 | 09-Nov-07 | SONY THERMAL PAPER OF POLYPROPYLENE (UPP-110S, UPP-110HD & UPP-110HG) | 3702.20 90 | 0 % | 3 % | |
07-089 | 24-Sep-07 | PARASEAL (CHEESE POUCH FILM) | 3920.71 10 | 5 % | 7 % | |
07-090 | 081-2007 | 24-Sep-07 | KNOCKED DOWN STEEL FRAMES OF GARMENTS ON HANG (GOH BOX) | 7326.90 90 | 5 % | 15% |
07-091 | 28-Sep-07 | PRINTED NYLON FILMS | 3920.92 10 | 5 % | 10% | |
07-092 | 094-2007 | 05-Oct-07 | VIVAPUR MICROCRYSTALLINE CELLULOSE GEL (MCG-611F) | 4705.00 00 | 0 % | 1 % |
07-093 | 082-2007 | 24-Sep-07 | VITACEL BAMBOO FIBRE (BAF 200) | 4706.91 00 | 0 % | 1 % |
07-094 | 083-2007 | 25-Sep-07 | RSTANDARDTM MODULAR COMPOSITE UTILITY POLE | 3926.90 59 | 5 % | 15% |
07-095 | 084-2007 | 21-Sep-07 | HEMOFIL M (ANTIHEMOPHILIC FACTOR (HUMAN) | 3002.10 10 | 0 % | 3 % |
07-096 | 03-Oct-07 | MINICAP WITH POVIDONE IODINE | 9018.39 10 | 0 % | 1 % | |
07-097 | 085-2007 | 24-Sep-07 | BUMINATE (HUMAN ALBUMIN - 25%) | 3002.10 10 | 0 % | 3 % |
07-098 | 086-2007 | 21-Sep-07 | HUMAN TETANUS IMMUNOGLOBULIN | 3002.10 10 | 0 % | 3 % |
07-099 | 095-2007 | 28-Sep-07 | EXTRANEAL PERITONEAL DIALYSIS SOLUTION WITH 7.5% ICODEXTRIN | 3004.90 29 | 5 % | 5 % |
07-100 | 087-2007 | 24-Sep-07 | GAMMAGARD S/D (IMMUNE GLOBULIN INTRAVENOUS) | 3002.10 10 | 0 % | 3 % |
07-101 | 088-2007 | 24-Sep-07 | KNOTT'S BERRY FARM GRAPE JELLY | 2007.99 90 | 5 % | 15% |
07-102 | 089-2007 | 24-Sep-07 | KNOTT'S BERRY FARM STRAWBERRY JAM | 2007.99 90 | 5 % | 15% |
07-103 | 090-2007 | 24-Sep-07 | KNOTT'S BERRY FARM ORANGE MARMALADE | 2007.91 00 | 5 % | 15% |
07-104 | 091-2007 | 24-Sep-07 | KNOTT'S BERRY FARM APPLE CINNAMON | 2007.99 90 | 5 % | 15% |
07-105 | 24-Sep-07 | NESTEA LEMON ICED TEA | 2101.20 00 | 0 % | 10% | |
07-106 | 092-2007 | 24-Sep-07 | MEDICAL COMPRESSION STOCKINGS (HALF THIGH/CALF, OF COTTON) | 6115.92 90 | 5 % | 15% |
07-107 | 28-Sep-07 | REDDI WIP DE LUXE WHIPPED HEAVY CREAM | 1901.90 33 | 5 % | 7 % | |
07-108 | 096-2007 | 28-Sep-07 | REDDI WIP REAL CREAM | 1901.90 33 | 5 % | 7 % |
07-109 | 097-2007 | 03-Oct-07 | FURADAN ULTRA 3G | 3808.10 50 | 3 % | 3 % |
07-110 | 098-2007 | 28-Sep-07 | REDDI WIP FAT FREE | 1901.90 33 | 5 % | 7 % |
07-111 | 09-Nov-07 | METAL CAPS WITH PLASTIC POURER | 8309.90 10 | 5 % | 10% | |
07-112 (07-1538) |
17-Oct-07 | JO1-8-2470 OTELO/ARTICLE 1939-01 TULLE FABRIC WITH DIE-CUT RING LEATHERETTE SCATTERED | 5804.10 90 | |||
07-113 (07-1539) |
17-Oct-07 | JO6-6-3469 CIRCOLO/ARTICLE 2220-01/02 TULLE FABRICS WITH LASER CUT SILK DOTS | 5804.10 90 | |||
07-114 (07-1540) |
111-2007 | 17-Oct-07 | JOS-9-2587 BOLERO/ARTICLE 1972-01 TULLE FABRIC WITH RUFFLED TULLE ATTACHMENT | 5804.10 90 | ||
07-115 | 09-Nov-07 | BONESOY OPTIMA TABLET | 2106.90 83 | 0 % | 7 % | |
07-116 | 099-2007 | 19-Oct-07 | FISOL FISH OIL | 2106.90 89 | 0 % | 7 % |
07-117 | 09-Nov-07 | THYSILYN STANDARDIZED MILK THISTLE EXTRACT | 2106.90 89 | 0 % | 7 % | |
07-118 | 09-Nov-07 | COMPLETIA PRENATAL VITAMIN | 2106.90 83 | 0 % | 7 % | |
07-119 | 09-Nov-07 | HYDROGENATED CASTOR OIL (FLAKES) | 1516.20 73 | 3 % | 15% | |
07-120 | 09-Nov-07 | SHIZEN OHKOKU PROPPY BAG | 3923.29 90 | 5 % | 15% | |
07-121 | 09-Nov-07 | KNOTT'S BERRY FARM (KBF) HONEY | 0409.00 00 | 0 % | 7 % | |
07-122 | 09-Nov-07 | NEUROFAX ELECTROENCEPHALOGRAP EEG-9200 J/K | 9018.19 00 | 0 % | 1 % | |
07-123 | 100-2007 | 09-Nov-07 | PHILIPS FLASH AUDIO VIDEO PLAYERS, MODELS: SA 3325 AND 3345 | 8523.90 20 | 0 % | 0 % |
07-124 | 101-2007 | 09-Nov-07 | PHILIPS FLASH AUDIO PLAYER, MODEL: SA 2115 | 8523.90 20 | 0 % | 0 % |
07-125 | 102-2007 | 09-Nov-07 | PHILIPS FLASH AUDIO VIDEO PLAYER, MODEL: SA 5145 | 8523.90 20 | 0 % | 0 % |
07-126 | 103-2007 | 09-Nov-07 | PHILIPS FLASH AUDIO PLAYER, MODEL: SA 1355 | 8523.90 20 | 0 % | 0 % |
07-127 | 104-2007 | 09-Nov-07 | PHILIPS 10FF2M4 DIGITAL PHOTOFRAME | 8523.90 20 | 0 % | 0 % |
07-128 | 02-Jan-08 | RESTYLANE | 3304.99 90 | 5 % | 7 % | |
07-129 | 09-Nov-07 | PHILIPS COMPACT FLUORESCENT LAMPS | 9405.10 11 | 5 % | 10% | |
07-130 | 30-Oct-07 | PHILIPS COMPACT FLUORESCENT LAMP MODEL: ESSENTIAL | 9405.10 11 | 5 % | 10% | |
07-131 | 09-Nov-07 | PHILIPS COMPACT FLUORESCENT LAMPS MODELS: ECOTONE MASTER SLE-P AND SLE-D | 9405.10 11 | 5 % | 10% | |
07-132 | 30-Oct-07 | PHILIPS COMPACT FLUORESCENT LAMP (MODEL: TORNADO) | 9405.10 11 | 5 % | 10% | |
07-133 | 105-2007 | 09-Nov-07 | PHILIPS FLASH AUDIO VIDEO PLAYERS, MODELS: SA 5115, 5125 AND 5145 | 8523.90 20 | 0 % | 0 % |
07-134 | 106-2007 | 09-Nov-07 | PHILIPS 7FF2FPA DIGITAL PHOTOFRAME | 8523.90 20 | 0 % | 0 % |
07-135 | 107-2007 | 09-Nov-07 | PHILIPS FLASH AUDIO VIDEO PLAYERS, MODELS: SA 6045; SA 6125; SA 6145; AND SA 6185 | 8523.90 20 | 0 % | 0 % |
07-136 | 108-2007 | 09-Oct-07 | PHILIPS FLASH AUDIO VIDEO PLAYERS, MODELS: SA 3115 AND 3125 | 8523.90 20 | 0 % | 0 % |
07-137 | 109-2007 | 09-Nov-07 | PHILIPS FLASH AUDIO PLAYER, MODEL: SA 2325 | 8523.90 20 | 0 % | 0 % |
07-138 | 110-2007 | 09-Nov-07 | PHILIPS FLASH AUDIO PLAYER, MODEL: SA 1356 | 8523.90 20 | 0 % | 0 % |
07-139 | 112-2007 | 09-Nov-07 | PHILIPS FLASH AUDIO PLAYERS, MODELS: SA 4315 AND 4325 | 8523.90 20 | 0 % | 0 % |
07-140 | 24-Jan-08 | LOT PREFABRICATED STORAGE SHELVING SYSTEMS | 7308.90 10 | 5 % | 10% | |
07-141 | 11-Dec-07 | STEEL SHOT (GRANULAR STEEL ABRASIVE} | 7205.10 00 | 0 % | 1 % | |
07-142 | 22-Nov-07 | ETHYLENE VINYL ACETATE (EVA) BAG | 3923.29 90 | 5 % | 15% | |
07-143 | 11-Dec-07 | GLUCOSAMINE SULFATE | 2932.99 90 | 0 % | 3 % | |
07-144 | 11-Dec-07 | CHONDROITIN SULFATE | 3913.90 00 | 0 % | 3 % | |
07-145 | 02-Jan-08 | ZIPPER CHAIN | 9607.20 00 | 0 % | 1 % | |
07-146 | 18-Jan-08 | WIND GENERATION TURBINE HOME LIGHTING SYSTEM | 8502.31 10 | 0 % | 1 % | |
07-147 | 11-Jan-08 | SOLAR PANEL, HOME LIGHTING SYSTEM | 8541.40 90 | 0 % | 0 % | |
07-148 | 18-Jan-08 | DOWLEX 2045.11 POLYETHYLENE RESIN | 3901.90 90 | 3 % | 3 % | |
07-149 | SKO5 CARBONIZATION FURNACE SYSTEM | W | ||||
07-150 | 29-Jan-08 | STERIFANT HEALTHCARE/HOSPITAL WASTE DISINFECTED AND DISPOSAL MACHINE | 8705.90 90B | 0 % | 3 % | |
07-151 | 24-Jan-08 | LED STRIP WHITE | 9705.40 90 | 5 % | 7 % | |
07-152 | 18-Jan-08 | ACC LED 2W | 9405.10 90 | 5 % | 10% | |
07-153 | LED STRIP BLUE | P | ||||
07-154 | 02-Jan-08 | PHILIPS DECOLED LAMP E14 | 9405.40 90 | 5 % | 7 % | |
07-155 | 02-Jan-08 | PHILIPS DECOLED LAMP E27 | 9405.40 90 | 5 % | 7 % | |
07-156 | 02-Jan-08 | POLYESTER RESIN (PET) -HR 201 | 3907.60 90 | 3 % | 5 % | |
07-157 | 02-Jan-08 | SKIMMED MILK REPLACER TOTALLAC - E | 2309.90 20 | 0 % | 1 % | |
07-158 | HOT-ROLLED ALLOY STEEL PLATE | W | ||||
07-159 | 10-Jan-08 | AFFI LPM 9W 630K 570 MM | 9205.40 90 | 5 % | 7 % | |
07-160 | 10-Jan-08 | INSUPRO FORTE | 2106.90 89 | 0 % | 7 % | |
07-161 | 24-Jan-08 | WHEAT GRASS POWDER | 1211.90 13 | 3 % | 3 % | |
07-162 | 24-Jan-08 | WHEAT GRASS WITH HONEY | 2106.90 89 | 0 % | 7 % | |
07-163 | 24-Jan-08 | BIO XTRA GEL MOUTHSPRAY | 3306.90 00 | 5 % | 7 % | |
07-164 | 10-Jan-08 | BIOXTRA ALCOHOL FREE MOUTHRINSE | 3306.90 00 | 5 % | 7 % | |
07-165 | 24-Jan-08 | BIOXTRA MILD TOOTHPASTE | 3306.10 90 | 5 % | 7 % |
CTDC – Customs Tariff Decision Circular, issued by the Bureau of Customs
AHTN – ASEAN Harmonized Tariff Nomenclature
CEPT – Common Effective Preferential Tariff, under the ASEAN AFTA Scheme
MFN – Most Favored Nation
W – Withheld pending submission of required additional information.
P - Processing