TCC No. | Date Issued | ARTICLE | AHTN Hdg. No. |
Preferential Rate* | MFN Rate of Duty |
08-001 (08-0132) |
05-Feb-08 | COPPER CATHODE | 7403.11.00 | 0 % | 1 % |
08-002 | 29-Jan-08 | L-GLUTHATHIONE REDUCED | 2930.90 00 | 0 % | 1 % |
08-003 | 11-Feb-08 | HEAT PUMP FOR SPLIT TYPE MITSUBISHI ELECTRIC CITY MULTI SERIES AIR CONDITIONER | 8415.81 91 | 5 % | 15% |
08-004 | COOLING CASSETTE INDOOR UNIT FOR CENTRALIZED AIRCON | W | |||
08-005 | 11-Feb-08 | BC-3000-OS OIL SOLUBLE BETA-CAROTENE | 3204.17 00 | 0 % | 1 % |
08-006 | 04-Feb-08 | COUNTRY GOODNESS SOUR CREAM ORIGINAL | 0403.90 90 | 5 % | 7 % |
08-007 | 04-Feb-08 | COUNTRY GOODNESS SOUR CREAM LITE | 0403.90 90 | 5 % | 7 % |
08-008 | 07-Feb-08 | COUNTRY GOODNESS COTTAGE CHEESE LITE | 0406.10 10 | 0 % | 3 % |
08-009 | 15-Feb-08 | BIOXTRA (MOISTURISING GEL) | 3306.90 00 | 5 % | 7 % |
08-010 | 14-Mar-08 | ANABESS ECO ENERGY SUPER SAVER | 8543.70 90 | 0 % | 1 % |
08-011 | 07-Feb-08 | COUNTRY GOODNESS COTTAGE CHEESE CHIVES | 0406.10 10 | 0 % | 3 % |
08-012 | 07-Feb-08 | COUNTRY GOODNESS COTTAGE CHEESE ORIGINAL | 0406.10 10 | 0 % | 3 % |
08-013 | PRINTED ALUMINUM FOIL | W | |||
08-014 | 12-Mar-08 | TH ANGLE DRIVER | 8536.10 90 | 5 % | 5 % |
08-015 | 09-Apr-08 | SHUTTER BOX GRADE LEVEL BOXES (GLB) | 3926.90 90 | 5 % | 15% |
08-016 | 14-Mar-08 | CLP AERIAL CLOSURE FOR FREE BREATHING AERIAL INSTALLATION | 8546.90 00 | 0 % | 1 % |
08-017 | 28-Mar-08 | MINI-ROCKER MODULES, BLOCKS AND ACCESSORIES | 8536.90 99 | 1 % | 1 % |
08-018 | 28-Feb-08 | DETERGENT BASE | 3402.90 93 | 5 % | 5 % |
08-019 | 14-Mar-08 | EF 200 (Pea Fiber) | 1106.10 00 | 0 % | 10% |
08-020 | 26-Feb-08 | SAMSUNG YEPP YP-S5AB/YP-S5QW | 8523.80 10 | 0 % | 0 % |
08-021 | 28-Feb-08 | SAMSUNG YEPP YP-P2CB | 8523.80 10 | 0 % | 0 % |
08-022 | 27-Feb-08 | SAMSUNG YEPP YP-T10QG, YP-T10QB, YP-T10QR, YP-T10AB, YP-T10AU, YP-T10AW | 8523.80 10 | 0 % | 0 % |
08-023 | ISOCYANATE | W | |||
08-024 | 28-Mar-08 | PLATE HEAT EXCHANGER | 8419.50 90 | 0 % | 1 % |
08-025 | 06-Jun-08 | CRUSHED BATTERY GRIDS | 7801.91 00 | - | 3 % |
08-026 | 28-Mar-08 | BATTERY OXIDE POWDER | 3824.90 90 | 3 % | 3 % |
08-027 | 28-Mar-08 | BATTERY OXIDE | 3824.90 90 | 3 % | 3 % |
08-028 | 18-Mar-08 | EVOLUE SP1520 | 3901.90 90 | 3 % | 3 % |
08-029 | 28-Mar-08 | EVOLUE SP2320 AND SP2320H | 3901.90 90 | 3 % | 3 % |
08-030 | 10-Apr-08 | BABY BATH GLOVES | 6302.60 00 | ACFTA - HSL | 20% |
08-031 | 26-Mar-08 | KILOWATTHOUR METER CRATE/ORGANIZER | 3923.10 00 | 5 % | 15% |
08-032 | 18-Mar-08 | VASELINE PETROLEUM JELLY | 3304.99 90 | 5 % | 7 % |
08-033 | 22-Apr-08 | AVICEL MICROCRYSTALLINE CELLOLOSE (cl-611 & rc 591) | 3912.90 90 | - | 3 % |
08-034 | 18-Apr-08 | YARN, OF POLYESTER STAPLE FIBRES | 5509.53 00 | 3 % | 7 % |
08-035 | 05-May-08 | PLASMA PROTEIN | 3002.10 90 | 3 % | 3 % |
08-036 | 03-Jun-08 | ETHYLENE ALPHA-OLEFIN COPOLYMER SAMSUNG TOTAL 7120S | 3901.90 90 | 3 % | 3 % |
08-037 | 05-Jun-08 | ETHYLENE ALPHA-OLEFIN COPOLYMER SAMSUNG TOTAL 7020F | 3901.90 90 | 3 % | 3 % |
08-038 | 22-Apr-08 | NUTRAFINE (RS) IRON | 7205.29 00 | - | 1 % |
08-039 | MODULAR MILL STRUCTURE | W | |||
08-040 | 05-May-08 | LED ELECTRONIC DISPLAY SYSTEM DESIGN | 8528.51 20 | - | 0 % |
08-041 | 22-Apr-08 | INVEGA (3mg, 6mg, 9mg) | 3004.90 99 | - | 5 % |
08-042 | 18-Apr-08 | BLUE BLENDED YARN | 5509.53 00 | 3 % | 7 % |
08-043 | 18-Apr-08 | RED BLENDED YARN | 5509.53 00 | 3 % | 7 % |
08-044 | 18-Apr-08 | TC YARN, SINGLE | 5509.53 00 | 3 % | 7 % |
08-045 | 02-May-08 | NISSAN PICK-UP (NAVARA) | 8704.21 29 | 5 % | 30% |
08-046 | 01-Jul-08 | MCDONNELL & MILLER LIQUID LEVEL CONTROL LOW WATER CUT OFF-MECHANICALLY FOR STEAM BOILERS SERIES | 9032.89 90 | - | 1 % |
08-047 | 13-Jun-08 | DESMODUR N 3390 | 3911.90 00 | - | 3 % |
08-048 | 06-Jun-08 | DESMODUR L 75 | 3909.30 90 | - | 7 % |
08-049 | 13-Jun-08 | DESMODUR N 75 MPA/X | 3911.90 00 | - | 3 % |
08-050 | 13-Jun-08 | DESMODUR N 3300 | 3911.90 00 | - | 3 % |
08-051 | 03-Jun-08 | HOT ROLLED ALLOY STEEL WIRE ROD | 7227.90 00 | ACFTA - 3 % | 3 % |
08-052 | 05-Jun-08 | 125S - STANDARD ACTIVATOR | 3208.90 90 | - | 7 % |
08-053 | 13-Jun-08 | AK261 - HIGH SOLIDS ACTIVATOR SLOW | 3911.90 00 | - | 3 % |
08-054 | 13-Jun-08 | AU270 - IMRON POLYURETHANE ACTIVATOR | 3911.90 00 | - | 3 % |
08-055 | 05-Jun-08 | 256S ACTIVATOR FAST | 3208.90 90 | - | 7 % |
08-056 | 06-Jun-08 | 800R-PLASTIC ADHESION PROMOTOR | 3824.90 90 | - | 3 % |
08-057 | 05-Jun-08 | XK206-CENTARI ACTIVATOR SLOW | 3911.90 00 | - | 3 % |
08-058 | 12-Jun-08 | DX20-DUXONE STANDARD ACTIVATOR | 3208.90 90 | - | 7 % |
08-059 | 16-Jul-08 | TWIN OXIDE | 2811.29 90 | - | 3 % |
08-060 | 16-May-08 | MENTOR SMOOTH ROUND MODERATE PLUS PROFILE GEL IMPLANT Cohesive l (Silicone Gel Implant) | 3926.90 39 | - | 3 % |
08-061 | 01-Jul-08 | PDS II | 3006.10 10 | - | 1 % |
08-062 | 01-Jul-08 | ETHILON | 3006.10 90 | - | 1 % |
08-063 | 06-Jun-08 | PLASTIC ADHESIVE LABEL (DOWNY BRAND) | 4911.99 90 | 5 % | 10% |
08-064 | 01-Jul-08 | ELECTRONIC TYPEWRITERS, Models: GX 8250 and GX 6750 | 8469.00 90 | 0 % | 3 % |
08-065 | 20-Jun-08 | SAMSUNG WASHING MACHINE WA 10QASFC/XTC | 8450.11 90 | 5 % | 10% |
08-065A | 07-Jul-08 | SAMSUNG WASHING MACHINE WA10QASFC/XTC | 8450.11 90 | 0 % | 10% |
08-066 | 20-Jun-08 | SAMSUNG WASHING MACHINE WF-B1061 FW/XTC | 8450.11 90 | 5 % | 10% |
08-066A | 07-Jul-08 | SAMSUNG WASHING MACHINE WF-B1061 FW/XTC | 8450.11 90 | 0 % | 10% |
08-067 | 20-Jun-08 | SAMSUNG WASHING MACHINE WT75J7FW/XTC | 8450.12 00 | 5 % | 10% |
08-068 | 01-Jul-08 | SAMSUNG WASHING MACHINE WA8OF3B1/XTC | 8450.11 90 | 0 % | 10% |
08-069 | 20-Jun-08 | SAMSUNG WASHING MACHINE WF7750S6C/XTC | 8450.11 90 | 5 % | 10% |
08-069A | 07-Jul-08 | SAMSUNG WASHING MACHINE WF7750S6C/XTC | 8450.11 90 | 0 % | 10% |
08-070 | 20-Jun-08 | SAMSUNG WASHING MACHINE WA90FAG1/XTC | 8450.11 90 | 5 % | 10% |
08-070A | 07-Jul-08 | SAMSUNG WASHING MACHINE WA90FAG1/XTC | 8450.11 90 | 0 % | 10% |
08-071 | 01-Jul-08 | SAMSUNG WASHING MACHINE WA8OU3GFC/XTC | 8450.11 10 | 0 % | 10% |
08-072 | 01-Jul-08 | SAMSUNG WASHING MACHINE WA9OU3GFC/XTC | 8450.11 90 | 0 % | 10% |
08-073 | 20-Jun-08 | SAMSUNG WASHING MACHINE WD6102CKC/XTC | 8450.11 90 | 5 % | 10% |
08-073A | 07-Jul-08 | SAMSUNG WASHING MACHINE WD6102CKC/XTC | 8450.11 90 | 0 % AKFTA -SL |
10% |
08-074 | 12-Jun-08 | LYSOL 3 IN 1 ALL PURPOSE CLEANER | 3402.20 19 | ACFTA - 8 % | 10% |
08-075 | 03-Sep-08 | AMOENA BREAST FORM | 9021.39 00 | - | 1 % |
08-076 | 31-Jul-08 | AMOENA MASTECTOMY BRA | 6212.10 90 | - | 15% |
08-077 | 31-Jul-08 | AMOENA MASTECTOMY SWIMWEAR | 6112.41 00 | - | 15% |
08-078 | 18-Jul-08 | EPOCH 21 | 8504.50 93 | - | 7 % |
08-079 | PHTHALIC RESIN | W | |||
08-080 | 07-Jul-08 | ARISTOFLEX AVC | 3906.90 19 | - | 7 % |
08-081 | 01-Jul-08 | IE SERIES HIGH SPEED CONTINUOUS MICR/OCR PRINTER | 8443.32 90 | - | 0 % |
08-082 | 01-Jul-08 | RAISACAT 188/69% CATIONIZATION CHEMICAL | 2923.90 00 | - | 1 % |
08-083 | LIGHT MINERAL OIL (USP) SAVOLNOL-82 | W | |||
08-084 | JOSS PAPER | W | |||
08-085 | DENMOMEGA TM COD LIVER OIL | W | |||
08-086 | 10-Jul-08 | PROFINE E FINE GRANULES EXTRUDED SOY PROTEIN CONCENTRATE ANIMAL FEEDS | 2106.10 00 | - | 3 % |
08-087 | 11-Aug-08 | DESMODUR 44 V 20 L | 3824.90 90 | - | 3 % |
08-088 | 17-Jul-08 | SOY CONCENTRATE | 2106.10 00 | 0 % | 3 % |
08-089 | 15-Aug-08 | BUSDUCT COPPER CONDUCTOR | 8544.42 90 | - | 15% |
08-090 | 31-Jul-08 | DACOGEN 50 MG INJECTION 1 x 1 | 3004.90 10 | - | 0 % |
08-091 | 11-Aug-08 | SODA ASH LIGHT | 2836.20 00 | ACFTA - 1% | 1 % |
08-092 | 13-Aug-08 | LINEAR ALKYLBENZENE | 3817.00 00 | - | 3 % |
08-093 | 31-Jul-08 | GROVE ROUGH TERRAIN CRANE, MODEL RT650E (HYDRAULIC TRUCK CRANE) | 8705.10 00 | - | 3 % |
08-094 | 18-Jul-08 | PHILIPS SA 5245BT | 8523.80 10 | - | 0 % |
08-095 | 18-Jul-08 | "PHILIPS SA 1916; SA 1928; SA 2625; and SA 2825" | 8523.80 10 | - | 0 % |
08-096 | 18-Jul-08 | PHILIPS SA 3015; SA 3025; SA3225; and SA 3245 | 8523.80 10 | - | 0 % |
08-097 | LED IN VARIOUS PACKAGING FORMS | W | |||
08-098 | PREMIUM WHITE WHEAT | W | |||
08-099 | 31-Jul-08 | PANLUBE L 3009 | 3403.11 90 | - | 3 % |
08-100 | 11-Aug-08 | EUPERLAN PK 2200 | 3824.90 90 | 3 % | |
08-101 | 11-Aug-08 | EUPERLAN KE 4515 | 3824.90 90 | - | 3 % |
08-102 | 03-Sep-08 | EXTRAPONE MILK | 3824.90 90 | - | 3 % |
08-103 | 01-Aug-08 | PRESIDENT UHT DAIRY LOW FAT SPECIALTY 3% 20CL BRIK SQUARE WITH SCREW TOP #34591 & 34592 | 0402.91 00 | - | 5 % |
08-104 | 01-Aug-08 | PRESIDENT WHIPPED DAIRY CREAM | 0402.99 00 | - | 5 % |
08-107 | 01-Aug-08 | UHT CREAM 35.1% FAT IN TETRA BRICK 1L PRESIDENT #34715 | 0402.91 00 | - | 5 % |
08-106 | 01-Aug-08 | PRESIDENT COFFEE CREAM 10G #34169 | 0401.30 00 | - | 3 % |
08-107 | 31-Jul-08 | PRESIDENT UHT DAIRY LOW FAT CREAM 12% 20CL BRIK SQUARE WITH SCREW TOP #34520 & 34521 | 0402.91 00 | - | 5 % |
08-108 | 31-Jul-08 | AMOENA MASTERCTOMY BRA, OF COTTON | 6212.10.10 | - | 15% |
08-109 | 28-Aug-08 | THREE-WHEELED MOTORCYCLE WATER-COOLED, MODEL SWTM250 | 8703.21 90 | - | 30% |
08-110 | 01-Sep-08 | TII ADX-FL-W SEALED CROSS - CONNECT FUSE LINK MODULE | 8536.10 90 | - | 5 % |
08-111 | 01-Sep-08 | TII ADX - W SEALED UNPROTECTED CROSS-CONNECT MODULE | 8536.90 99 | - | 1 % |
08-112 | 15-Aug-08 | SUNLITE SOLAR LANTERN | 8513.10 90 | - | 7 % |
08-113 | TINOPAL CBS-X | W | |||
08-114 | TINOPAL DMA-X | W | |||
08-115 | CHAIN | W | |||
08-116 | TYLOSE H100000 YP2 | W | |||
08-117 | 21-Aug-08 | DILOC 160 (LOW CEMENT CASTABLE) | 3816.00 90 | 0 % | 5 % |
08-118 | 15-Aug-08 | DINSUL 135/1.35-GUN (MEDIUM WEIGHT INSULATING, GUNNING CASTABLE)" | 3816.00 90 | 0 % | 5 % |
08-119 | 15-Aug-08 | DINSUL 135/1.35 (MEDIUM WEIGHT INSULATING CASTABLE) | 3816.00 90 | 0 % | 5 % |
08-120 | 21-Aug-08 | DIVAL 140 (CONVENTIONAL CASTABLE) | 3816.00 90 | 0 % | 5 % |
08-121 | 21-Aug-08 | DIVAL 150 GT | 3816.00 90 | 0 % | 5 % |
08-122 | 21-Aug-08 | DINSUL 100-0.5 | 3816.00 90 | 0 % | 5 % |
08-123 | 15-Aug-08 | DIVAL 70 (CONVENTIONAL CASTABLE) | 3816.00 90 | 0 % | 5 % |
08-124 | 19-Sep-08 | "STAINLESS STEEL FIBER" | 7326.20 90 | 5 % | 15% |
08-125 | 21-Aug-08 | DINSUL 125/1.25 (LIGHT WEIGHT INSULATING CASTABLE) | 3816.00 90 | 0 % | 5 % |
08-126 | 13-Aug-08 | EVOLUE SP2520 AND SP2520H | 3901.90 90 | - | 3 % |
08-127 | 03-Sep-08 | TROJAN COMPUTER FORM | 4911.99 90 | 5 % | 10% |
08-128 | SONY AUDIO RECORDER | W | |||
08-129 | SONY NETWORK WALKMAN | W | |||
08-130 | SONY DIGITAL PHOTOFRAME MODELS | W | |||
08-131 | HPC II | W | |||
08-132 | PPCO | W | |||
08-133 | 29-Aug-08 | VACUUM TRUCK | 8705.90 50 | - | 3 % |
08-134 | 10-Sep-08 | LUPRANATE T80 | 2929.10 00 | - | 1 % |
08-135 | 04-Sep-08 | DESMODUR t80 | 2929.10 00 | - | 1 % |
08-136 | BRASS FITTINGS WITH PLASTIC | W | |||
08-137 | 09-Sep-08 | PVC DRIFT ELIMINATOR | 8419.90 20 | ACFTA - 1 % | 1 % |
08-138 | 03-Sep-08 | ELECTRIC BIKE | 8711.90 90 | - | 30% |
08-139 | 04-Sep-08 | EVOKED POTENTIAL (ep) ELECTROMYOGRAPHY (EMG) MEASURING SYSTEM MEB-9200J/K | 9018.19 00 | - | 1 % |
08-140 | DESMODUR VP PU 3133 | W | |||
08-141 | 01-Sep-08 | TII ANGLE DRIVERS, MODELS: AD-M2-W-FS AND MICRO AD-01W-LP | 8536.30 00 | - | 5 % |
08-142 | 03-Sep-08 | PHILIPS BDP7200, DVD, BLU-RAY DISC PLAYER | 8521.90 19 | ACFTA - 5 % | 5 % |
08-143 | 09-Sep-08 | DOWLEX 2045, 11G | 3901.90 90 | 3 % | 3 % |
08-144 | 09-Sep-08 | DOWLEX 2645 11G | 3901.90 90 | 3 % | 3 % |
08-145 | 25-Sep-08 | DXN COCOZHI | 1806.90 90 | 5 % | 7 % |
08-146 | 22-Sep-08 | DXN CHUBBY BABY OIL | 3304.99 90 | 0 % | 7 % |
08-147 | 22-Sep-08 | DXN ZHI MOCHA | 2101.12 00 | 5 % | 30% - In quota 45 % - Out quota |
08-148 | 17-Sep-08 | LPG ENGINE | 8407.34 90 | ACFTA - 8 % | 10% |
08-149 | 20-Oct-08 | TANK FITTINGS | 3926.90 90 | CEPT - 5 % ACFTA – 8 % |
15% |
08-150 | SONY NETWORK WALKMAN | W | |||
08-151 | SONY DIGITAL STILL CAMERA TRIPOD | W | |||
08-152 | 13-Nov-08 | PEGASOL 3040 | 2710.11 40 | 3 % | 3 % |
08-153 | ENEREGY RECOVERY VENTILATOR | W | |||
08-154 | 24-Oct-08 | ENZYME MODIFIED CHEDDAR CHEESE FLAVOR (CH-5089 | 2106.90 99 | - | 1 % |
08-155 | 24-Oct-08 | ENZYME MODIFIED CHEESE FLAVOR (NDF-8535) | 2106.90 99 | - | 1 % |
08-156 | PARTS FOR PROPULSION ENGINE | W | |||
08-157 | 23-Oct-08 | MAGNETIC SHEET | 8523.29 99A | - | 0 % |
08-158 | 23-Oct-08 | ACID WHEY POWDER (FEEDGRADE) | 9494.19 91 | - | 1 % |
08-159 | CORN GRITS SEMOLINA | W | |||
08-160 | 23-Oct-08 | CPS 30 | 1806.10 00 | 5 % | 7 % |
08-161 | 29-Nov-08 | XO-1N CONVECTION OVEN OMNI | 8419.81.10 | - | 1 % |
08-162 | 28-Nov-08 | ES-6 COUNTER OVEN/SMOKER WITH HUMIDITY | 8419.81 10 | - | 1 % |
08-163 | 28-Nov-08 | SC7 SLO-COOK IN HOLD OVEN | 8419.81.10 | - | 1 % |
08-164 | 23-Jan-09 | AH 001 CHILLER | 8418.50 10 | - | 5% |
08-165 | 23-Jan-09 | AH 002 CHILLER | 8418.50 10 | - | 5% |
08-166 | 23-Jan-09 | AH 003 CHILLER | 8418.50 10 | - | 5% |
08-167 | AH 005 CHILLER | P | |||
08-168 | 23-Jan-09 | AH 014 CHILLER | 8418.50 10 | - | 5% |
08-169 | 23-Jan-09 | AH 015 CHILLER | 8418.50 10 | 5% | |
08-170 | 23-Jan-09 | AH 018 CHILLER | 8418.50 10 | - | 5% |
08-171 | 27-Jan-09 | AH 019 CHILLER | 8418.50 10 | - | 5% |
08-172 | 27-Jan-09 | AH 020 CHILLER | 8418.50 10 | - | 5% |
08-173 | HL 091 CHILLER AND FREEZER | W | |||
08-174 | HL 090 CHILLER AND FREEZER | W | |||
08-175 | 30-Jan-09 | AS 060 FREEZER AND DEEP FREEZER | 8418.50 10 | - | 5% |
08-176 | 30-Jan-09 | AS 061 FREEZER AND DEEP FREEZER | 8418.50 10 | - | 5% |
08-177 | 30-Jan-09 | AS 062 FREEZER AND DEEP FREEZER | 8418.50 10 | - | 5% |
08-178 | 30-Jan-09 | AS 063 FREEZER AND DEEP FREEZER | 8418.50 10 | - | 5% |
08-179 | 27-Jan-09 | EK 180 COUNTER STYLE CHILLER AND FREEZER | 8418.50 10 | - | 5% |
08-180 | 27-Jan-09 | EK 181 COUNTER STYLE CHILLER AND FREEZER | 8418.50 10 | - | 5% |
08-181 | 27-Jan-09 | EK 182 COUNTER STYLE CHILLER AND FREEZER | 8418.50 10 | - | 5% |
08-182 | 27-Jan-09 | EK 183 COUNTER STYLE CHILLER AND FREEZER | 8418.50 10 | - | 5% |
08-183 | 30-Jan-09 | EK 184 COUNTER STYLE CHILLER AND FREEZER | 8418.50 90 | - | 5% |
08-184 | 30-Jan-09 | EK 185 COUNTER STYLE CHILLER AND FREEZER | 8418.50 10 | - | 5% |
08-185 | 30-Jan-09 | EK 186 COUNTER STYLE CHILLER AND FREEZER | 8418.50 10 | - | 5% |
08-186 | 30-Jan-09 | EK 187 COUNTER STYLE CHILLER AND FREEZER | 8418.50 10 | 5% | |
08-187 | 30-Jan-09 | AL 030 FREEZER | 8418.50 10 | - | 5% |
08-188 | 30-Jan-09 | AL 031 FREEZER | 8418.50 10 | - | 5% |
08-189 | 30-Jan-09 | AL 031 FREEZER | 8418.50 10 | - | 5% |
08-190 | 30-Jan-09 | AL 045 FREEZER | 8418.50 10 | - | 5% |
08-191 | 30-Jan-09 | AL 049 FREEZER | 8418.50 10 | - | 5% |
08-192 | 30-Jan-09 | AL 050 FREEZER | 8418.50 10 | - | 5% |
08-193 | REFRACTORY CEMENT | W | |||
08-194 | 27-Jan-09 | AH 012 CHILLER | 8418.50 10 | - | 5% |
08-195 | 21-Nov-08 | EPOTECH YD 012 | 3907.30 90 | 0 % | 1 % |
08-196 | 07-Nov-08 | TENT | 6306.22 00 | ACFTA - 8 % | 15% |
08-197 | 11-Nov-08 | EVOLUE SP1071C | 3901.90 90 | - | 3 % |
08-198 | 11-Nov-08 | EVOLUE SP 1070 C | 3901.90 90 | - | 3 % |
08-199 | 14-Nov-08 | ZEONSOLV-HP (CYCLOPENTANE) | 2902.19 00 | - | 1 % |
08-200 | 21-Nov-08 | OCEAN PURE (SYNTHETIC SEA SALT) | 3824.90 90 | ACFTA - 3 % | 3 % |
08-201 | 06-Jan-09 | WEXAN FEMALE THREAD CONNECTOR | 3917.40.00 | ACFTA -SL | 15% |
08-202 | 21-Nov-08 | FANCY SOFT | 3920.10 00 | - | 15% |
08-203 | 20-Jan-09 | PARTS OF TELEVISON: ASSEMBLED CABINET (FRONT & REAR) AND CRT | 8540.11 00 | ACFTA - 1% | 1% |
08-204 | 09-Dec-08 | EHC HANDRAIL | 4008.29 00 | ACFTA- 5 % | 7 % |
08-205 | 23-Dec-08 | GALLAGHER WALLTOP POWER FENCE KIT | 8543.70 10 | - | 3 % |
08-206 | 17-Dec-08 | CHICK BOOST | 2309.90 20 | - | 1 % |
08-207 | 21-Nov-08 | "WIND" E HEALTHY CIGARETTE | 8543.70 90 | ACFTA - 1 % | 1 % |
08-208 | 09-Dec-08 | LCD MONITOR LS26TDNSUV/ZA | 8528.72 90 | ACFTA - 8 % | 15% |
08-209 | 09-Dec-08 | LCD MONITOR LS24TDNSUV/ZA | 8528.72 90 | ACFTA - 8 % | 15% |
08-210 | 09-Dec-08 | LCD MONITOR LS23CFUKFV/ZA | 8528.72 90 | ACFTA - 8 % | 15% |
08-211 | GNY – AIRCOOLED LIQUID CHILLER | W | |||
08-212 | 06-Jan-09 | RBD PALM OLEIN | 1511.90.10 | 0% | 15% |
08-213 | 19-Jan-09 | BRC GAS CONVERSION EQUIPMENT | 8409.91 59 | - | 1% |
08-214 | 14-Jan-09 | FRONT AND BACK COVER (CABINET FOR TELEVISION), PLASTIC | 8529.90 91 | ACFTA – 1% | 1% |
AHTN - ASEAN Harmonized Tariff Nomenclature
MFN - Most Favored Nation
ACFTA - ASEAN-China Free Trade Agreement
AKFTA - ASEAN-Korea Free Trade Agreement
CEPT - Common Effective Preferential Tariff
HSL - Highly Sensitive List
SL - Sensitive List
P - Processing
W - Withheld pending submission of required additional information