TCC No. | Date Issued | ARTICLE | AHTN Hdg. No. |
Preferential Rate* | MFN Rate of Duty |
11-001 | 19 Jan 2011 | ARIZONATM GREEN TEA WITH GINSENG AND HONEY | 2202.90.90 | 10% | |
11-002 | 12 Jan 2011 | Effymoll+ | 3507.90.00 | 3% | |
11-003 | 12 Jan 2011 | WELLS BLOOMFIELD TEA BREWER, MODELS: 8748 INTEGRITY® 5G and 8742 INTEGRITY® 3G | 8419.81.10 | 1% | |
11-004 | |||||
11-005 | 14 Jan 2011 | HOUNÖ VISUAL COOKING 1.06 COMBI OVEN, MODEL: CPE-GAS | 8419.81.20 | 1% | |
11-006 | 14 Jan 2011 | HOUNÖ VISUAL COOKING 1.06 COMBI OVEN, MODELS: K and KPE | 8419.81.10 | 1% | |
11-007 | 12 Jan 2011 | BLOOMFIELD THERMAL SERVER, MODEL: 7874 | 9617.00.10 | 3% | |
11-008 | 12 Jan 2011 | WELLS BLOOMFIELD WAFFLE BAKER, MODEL: WB-1 240V | 8419.81.10 | 1% | |
11-009 | 20 Jan 2011 | DOYON COUNTERTOP DOUGH SHEETER, MODELS: DL18P and DL18SP | 8420.10.90 | 1% | |
11-010 | 22 Jan 2011 | RARO MANGO ORANGE FLAVORED BEVERAGE DRINK | 2106.90.52 | 10% | |
11-011 | 14 Jan 2011 | PCSO BETTING SLIPS (6/45, 6/49, 6/55, 4D, 6D and EZ2 | 4911.90.90B | AANZFTA – 3% | 10% |
11-012 | 19 Jan 2011 | LONZA CARNIFEED | 2923.90.00 | ACFTA - Zero | 1% |
11-013 | 04 March 2011 | LONZA CARNIKING L-CARNITINE | 2309.90.20 | ACFTA-0 | 1% |
11-014 | 16 Feb 2011 | SAMSUNG WASHING MACHINE WF-B1061FW/XTC | 8450.11.90 | CEPT/ATIGA – Zero | 10% |
11-015 | 16 Feb 2011 | SAMSUNG WASHING MACHINE WD8754CJF/XTC | 8450.11.90 | CEPT/ATIGA – Zero | 10% |
11-016 | 04 Feb 2011 | SAMSUNG WASHING MACHINE WA13VPYFC/XTC | 8450.20.00 | CEPT/ATIGA – Zero ACFTA – Zero AKFTA – Zero |
1% |
11-017 | 16 Feb 2011 | SAMSUNG WASHING MACHINE WF8752SPG/XTC or WF8752SPG1/XTC | 8450.11.90 | CEPT/ATIGA – Zero | 10% |
11-018 | 16 Feb 2011 | SAMSUNG WASHING MACHINE WT10J7FG/XTC | 8450.12.00 | CEPT/ATIGA – Zero | 10% |
11-019 | 04 Feb 2011 | SAMSUNG TWO-DOOR REFRIGERATORS | 8418.10.10 | CEPT/ATIGA – Zero ACFTA – Zero AKFTA – 3% |
10% |
11-020 | 16 Feb 2011 | SAMSUNG WASHING MACHINES WA10F3VFC/XTC, WA11V9IFC/XTC and WA90V3PFC/XTC |
8450.11.90 | CEPT/ATIGA – Zero | 10% |
11-021 | 04 Feb 2011 | SAMSUNG WASHING MACHINE WD8122CVB/XTC | 8450.20.00 | CEPT/ATIGA – Zero ACFTA – Zero AKFTA – Zero |
1% |
11-022 | 21 Feb 2011 | SAMSUNG WASHING MACHINE WF0650NHW/XTC | 8450.11.90 | CEPT/ATIGA – Zero | 10% |
11-023 | 16 Feb 2011 | SAMSUNG SINGLE-DOOR REFRIGERATORS | 8418.21.00 | CEPT/ATIGA – Zero | 10% |
11-024 | 04 Feb 2011 | SAMSUNG REFRIGERATOR RM25KGRS1/XTC | 8418.10.10 | CEPT/ATIGA –Zero ACFTA – Zero AKFTA – 3% |
10% |
11-025 | 16 Feb 2011 | SAMSUNG SIDE-BY-SIDE REFRIGERATORS | 8418.10.10 | CEPT/ATIGA – Zero ACFTA –Zero AKFTA – 3% |
10% |
11-026 | 19 April 2011 | MSP DUCT TYPE INDOOR UNITS OF SAMSUNG AIR CONDITIONERS | 8415.90.19 | ATIGA – Zero ACFTA – Zero AKFTA - Zero |
10% |
11-027 | 18 April 2011 | SAMSUNG CEILING CONVERTIBLE AIRCONDITIONERS | 8415.82.90 | ATIGA/AKFTA – Zero | 15% |
11-028 | 11 May 2011 | SAMSUNG SPLIT-TYPE ROOM AIR CONDITIONERS` | 8415.82.90 | ATIGA – Zero AKFTA – 5% |
15% |
11-029 | 08 Feb 2011 | SAMSUNG VACUUM CLEANER VCC3310S30/XTC | 8508.11.00 | CEPT/ATIGA – Zero ACFTA – Zero AKFTA – Zero |
5% |
11-030 | 11 April 2011 | INDOOR UNITS OF SAMSUNG SPLIT TYPE ROOM AIRCONDITIONERS | 8415.90.19 | ATIGA – Zero ACFTA – Zero AKFTA - Zero |
10% |
11-031 | 18 April 2011 | 4-WAY CASSETTE INDOOR UNITS OF SAMSUNG AIR CONDITIONERS | 8415.90.19 | ATIGA – Zero ACFTA – Zero AKFTA - Zero |
10% |
11-032 | 18 April 2011 | SLIM DUCT TYPE INDOOR UNITS OF SAMSUNG AIR CONDITIONERS | 8415.90.19 | ATIGA – Zero ACFTA – Zero AKFTA - Zero |
10% |
11-033 | 18 April 2011 | SAMSUNG 4-WAY CASSETE INVERTER ROOM AIRCONDITIONERS | 8415.82.90 | ATIGA – Zero AKFTA – 5% |
15% |
11-034 | 19 April 2011 | SAMSUNG SPLIT TYPE ROOM AIR CONDITIONER | 8415.82.90 | ATIGA – Zero AKFTA – 5% |
15% |
11-035 | 19 April 2011 | SAMSUNG 4-WAY CASSETTE TYPE AIR CONDITIONERS | 8415.82.90 | ATIGA – Zero AKFTA - Zero |
15% |
11-036 | 18 April 2011 | SLIM 1-WAY CASSETTE INDOOR UNITS OF SAMSUNG AIR CONDITIONERS | 8415.90.19 | ATIGA – Zero ACFTA – Zero AKFTA - Zero |
10% |
11-037 | 18 April 2011 | 2-WAY CASSETTE INDOOR UNITS OF SAMSUNG AIR CONDITIONERS | 8415.90.19 | ATIGA – Zero ACFTA – Zero AKFTA – Zero |
10% |
11-038 | 18 April 2011 | RVXMHF050BA and RVXMHF060BA DVM MINI INVERTER OUTDOOR UNITS OF SAMSUNG AIR CONDITIONERS | 8415.90.19 | ATIGA – Zero ACFTA – Zero AKFTA – Zero |
10% |
11-039 | 27 Jan 2011 | OUTER ASSEMBLY PRIMARY CLUTCH | 8714.19.00 A | CEPT/ATIGA – Zero | 15% |
11-040 | 27 Jan 2011 | UNASSEMBLED CLUTCH FOR MOTORCYCLE | 8714.19.00 A | CEPT/ATIGA – Zero | 15% |
11-041 | 27 Jan 2011 | PLATE ASSEMBLY PRIMARY DRIVE | 8714.19.00 A | CEPT/ATIGA – Zero | 15% |
11-042 | 08 Feb 2011 | EXTRAJOSS ENERJUICE | 2106.90.52 | ATIGA - Zero | 10% |
11-043 | 07 Feb 2011 | PAPER TUBE SET OF A KIND USED FOR THE MANUFACTURE OF FIREWORKS | 4823.90.40 | ACFTA – Zero | 3% |
11-044 | RUNSHENG STARCH CO. LTD. CORN FLOUR | ||||
11-045 | 10 May 2011 | FROZEN PORK TRIMMINGS FINELY TEXTURED | 0203.29.00 E 0203.29.00 F |
In-Quota – 30% Out-Quota – 40% |
|
11-046 | 08 Feb 2011 | DXN GANOCELIUM ® FOOD SUPPLEMENT 450 MG CAPSULE | 2106.90.70 | CEPT/ATIGA - Zero | 7% |
11-047 | 08 Feb 2011 | Smoke Check™ | 2711.13.00 | 0 | |
11-048 | 16 Feb 2011 | 21612 ATRIUM ADVANTA™ STANDARD WALL STRAIGHT GRAFT | 9021.39.00 | 1% | |
11-049 | 16 Feb 2011 | 21675 ATRIUM ADVANTA™ STANDARD WALL HELIX-SUPPORTED GRAFT | 9021.39.00 | 1% | |
11-050 | 21 Feb 2011 | 21631 ATRIUM ADVANTA™ STANDARD WALL STRAIGHT GRAFT | 9021.39.00 | 1% | |
11-051 | 01 March 2011 | VILEDON MAXIPLEAT MODULAR FILTER SYSTEM | 8421.39.90 | 1% | |
11-052 | 01 March 2011 | VILEDON® COMPACT POCKET FILTERS T 60 AND T 90 | 8421.39.90 | 1% | |
11-053 | 28 Feb 2011 | HUNTER DOUGLAS ALUMINIUM AEROSCREEN (FIXED FIN ANGLE) | 7610.90.90 | ACFTA – 0 | 10% |
11-054 | 28 Feb 2011 | HUNTER DOUGLAS ALUMINIUM AEROFOIL (FIXED FIN ANGLE) | 7610.90.90 | ACFTA – 0 | 10% |
11-055 | 28 Feb 2011 | 200F ALUMINIUM CARRIER | 7610.90.90 | ACFTA – 0 | 10% |
11-056 | MUFFLER COMPONENT EXHAUST and MUFFLER EXHAUST ASSEMBLY | ||||
11-057 | 10 March 2011 | MANIFOLD COVER, CHAMBER COVER and CONVERTER COVER | 1904.90.90 | 7% | |
11-058 | 09 March 2011 | CAREGRAIN TM YELLOW PEA CF | 1106.10.00 | 10% | |
11-059 | 09 March 2011 | CAREPSYLLIUM TM 99/40 | 1211.90.99 | 3% | |
11-060 | 09 March 2011 | ANLENE REGULAR MILK POWDER | 0404.90.00 | ATIGA – 0 | 3% |
11-061 | 24 Feb 2011 | CATIA | 8523.20.14 | Free | |
11-062 | 28 Feb 2011 | DELMIA | 8523.40.14 | Free | |
11-063 | 4 March 2011 | ENOVIA | 8523.40.14 | Free | |
11-064 | 11 April 2011 | SPECTRUS NX 1100 | 3808.94.00 | ATIGA – 0 ACFTA – 0 |
3% |
11-065 | 6 April 2011 | FLAVOR COFFEE FIRMENICH 565652 4TP104 | 3302.10.90 | 1% | |
11-066 | 4 March 2011 | LONG CHAIN POLYUNSATURATED FATTY ACID (LC-PUFA) MIX, TYPE ADA | 2106.90.99D | 7% | |
11-067 | 13 April 2011 | SAMSUNG MOBILE PHONE MOCK-UP/DUMMY UNITS | 3926.90.90B | ATIGA – 0 ACFTA – 5%
|
15% |
11-068 | 25 Feb 2011 | SAMSUNG VACUUM CLEANERS VCC4340S2K/XTC, VCC4780V3B/XTC AND VCC86HOH3A/XTC | 8509.19.00A | ATIGA – 0 ACFTA – 0 AKFTA - 0 |
5% |
11-069 | 24 Feb 2011 | SAMSUNG WASHING MACHINES WA80U3GFC/XTC AND WA80V3PFC/XTC | 8450.11.10 | ATIGA – 0 | 10% |
11-070 | 04 March 2011 | KEMIRA MOULD CONTROL SP1 | 2915.50.00 | 3% | |
11-071 | 09 March 2011 | MILLENIUM TILES | 7308.90.90 | 10% | |
11-072 | 10 March 2011 | A-2G(L)HBH-FE 180 CABLE | 8544.49.40 | 15% | |
11-073 | 04 March 2011 | 300C ALUMINIUM CARRIERS | 7610.90.90 | ACFTA – 0 | 10% |
11-074 | 04 March 2011 | 75C/ 150C ALUMINIUM CARRIERS | 7610.90.90 | ACFTA – 0 | 10% |
11-075 | 09 March 2011 | 150F ALUMINIUM CARRIERS | 7610.90.90 | ACFTA – 0 | 10% |
11-076 | 04 March 2011 | 84R/84B/84C ALUMINIUM CARRIERS | 7610.90.90 | ACFTA – 0 | 10% |
11-077 | |||||
11-078 | |||||
11-079 | 13 June 2011 | FLOSPERSE 3000A | 3906.90.99A | ACFTA – 0 | 3% |
11-080 | 13 June 2011 | FLOQUAT FL 4540 | 3911.90.00 | 3% | |
11-081 | 13 June 2011 | FLOQUAT FL 2949 | 3911.90.00 | 3% | |
11-082 | 13 June 2011 | FLOPAM FA 920 PWG | 3906.90.99B | ACFTA – 0 | 7% |
11-083 | 13 June 2011 | FLOPAM FO 4290 SH | 3906.90.19 | 7% | |
11-084 | 13 June 2011 | FLOSPERSE 3000 | 3906.90.99A | ACFTA – 0 | 3% |
11-085 | 10 March 011 | ANLENE GOLD MILK POWDER | 0404.90.00 | ATIGA – 0 | 3% |
11-086 | 13 June 2011 | FLOSUR 4201 | 3906.90.19 | ACFTA – 0 | 7% |
11-087 | 13 June 2011 | FLOQUAT FL 4520 | 3911.90.00 | 3% | |
11-088 | 13 June 2011 | FLOPAM FO 4290 SSH MN5 | 3906.90.19 | ACFTA – 0 | 7% |
11-089 | 14 June 2011 | SUPER FROZEN REFRIGERATING POWDER/LIQUID | 2922.49.90 | ACFTA – 0 | 1% |
11-090 | 28 April 2011 | DONUT MIX | 2106.90.80 | ATIGA – 0 | 7% |
11-091 | 06 April 2011 | VANILLA CARAMEL U25024 | 3302.10.90 | ATIGA – 0 | 1% |
11-092 | 30 March 2011 | SCHOLLE 20L BIB Syrup Bag 880039 and SCHOLLE 10L BIB Syrup Bag 880001 | 3923.21.90A | 3% | |
11-093 | 28 March 2011 | ALUMINIUM MILLENNIUM MILES | 7610.90.90 | 10% | |
11-094 | 28 March 2011 | CREAMER, NON-DAIRY, SWEETENED | 2106.90.30 | ATIGA – 0 | 7% |
11-095 | 06 June 2011 | SEFAR PET 1500 (BOLTING CLOTH) | 5911.20.00 | 1% | |
11-096 | 18 April 2011 | ROLAND VersaART RS-640 and SOLJET XJ-740 Inkjet Printers | 8443.32.20 | JPEPA – Zero AJCEPA - Zero |
Free |
11-097 | 11 May 2011 | NETWORK CABLE OPTICAL FIBER DISTRIBUTION SERIES (RACK MOUNT) | 8536.70 00C | 15% | |
11-098 | 11 May 2011 | NETWORK CABLE FIBER OPTIC CLOSURE, MODELS: FOCSS, FOCS, FOCM AND FOCL | 8536.70 00C | 15% | |
11-099 | 18 April 2011 | PANGASIUS/CREAM DORY | 0304.29.00 | ATIGA – Zero | 7% |
11-100 | 11 May 2011 | STAR HOT FOOD MERCHANDISERS, MODELS: 12MC, 12MCPT, 15MC AND 15MCPT | 8419.81.10 | 1% | |
11-101 | 11 May 2011 | DOYON SM SERIES MIXERS WITH SM100CL and/or SMI00HV | 8438.10.10 | 1% | |
11-102 | 19 April 2011 | PITCO TUBE FIRED GAS FRYER, MODELS: SG18S (with options) and SG14 | 8419.81.20 | 1% | |
11-103 | 11 May 2011 | CARTER-HOFFMAN MODULAR HOLDING CABINET, MODELS: MC112S AND MC212S | 8419.81.10 | 1% | |
11-104 | 11 May 2011 | CARTER-HOFFMAN DF SERIES DOORLESS HOLDING CABINETS UNIVERSAL SHELVES | 8419.81.10 | 1% | |
11-105 | 13 April 2011 | DXN SPIRULINA TABLET | 2106.90.70 | ATIGA – 0 | 7% |
11-106 | 19 April 2011 | SPRINGER YEAST EXTRACT POWDER | 2106.90.99A | 3% | |
11-107 | 25 April 2011 | EX-US ARMY 1943 JEEP, VIN 122406 | 8703.23.93B | 30% | |
11-108 | 09 May 2011 | TOURING 36 | 8901.10.10 | 5% | |
11-109 | 07 June 2011 | REZAL 67 | 2842.90.90B | 1% | |
11-110 | 09 June 2011 | K-HUMATE GRANULATED SOIL CONDITIONER | 2917.39.90 | AANZFTA – 0 | 1% |
11-111 | 27 May 2011 | DAIRY FLAVOR 300 | 0405.90.90 | AANZFTA – 0 | 1% |
11-112 | 14 June 2011 | LEMNOS GARLIC AND CHIVES CREAM CHEESE | 0406.10.10 | AANZFTA – 0 | 3% |
11-113 | |||||
11-114 | |||||
11-115 | 04 July 2011 | DXN SPIRULINA FOOD SUPPLEMENT CEREAL | 1904.10.00 | ATIGA – 0 | 15% |
11-116 | 30 May 2011 | PANASONIC HIGH DEFINITION PLASMA DISPLAY MONITORS, MODELS: TH-42PH30W AND TH-50PH30W | 8528.51.10A | ATIGA – 0 | FREE |
11-117 | 24 May 2011 | PANASONIC BLOOD PRESSURE MONITORS | 9018.90.30 | ACFTA – 0 | 1% |
11-118 | 24 May 2011 | FIBERLIGN OPTICAL TENSION DEVICE (OTD) | 7616.99.90B | 15% | |
11-119 | 24 May 2011 | FIBERLIGN CUSHION CLAMP FOR OPGW | 7616.99.90B | 15% | |
11-120 | 24 May 2011 | FIBERLIGN SUSPENSION FOR OPTICAL GROUND WIRE (OPGW) | 7616.99.90B | 15% | |
11-121 | 27 May 2011 | FIBERLIGN GROUND CLAMP | 7616.99.90B | 15% | |
11-122 | |||||
11-123 | 24 May 2011 | FIBERLIGN DEAD-END FOR OPGW | 7326.90.90 | 15% | |
11-124 | 27 May 2011 | FIBERLIGN FORMED WIRE DEAD-END FOR OPGW | 7312.10.90b | 15% | |
11-125 | 24 May 2011 | ALUMA BEAM | 7610.90.90 | AKFTA – 3% | 10% |
11-126 | 06 June 2011 | MAMMA LUCIA MASCARPONE | 0406.10.10 | AANZFTA – 0 | 3% |
11-127 | 06 June 2011 | JAYCROIX BLOCK CREAM CHEESE | 0406.10.10 | AANZFTA – 0 | 3% |
11-128 | 09 June 2011 | HIGH FRUCTOSE CORN SYRUP 55% | 1702.60.20 | AKFTA – 0 | 7% |
11-129 | 06 June 2011 | QAMAR FC21HS | 3901.90.90 | 3% | |
11-130 | 06 June 2011 | QAMAR FD21HN | 3901.90.90 | 3% | |
11-131 | 06 June 2011 | QAMAR FD21HS | 3901.90.90 | 3% | |
11-132 | 13 June 2011 | SANYO LCD-32XR10SA | 8528.72.90 | ACFTA – 5% | 15% |
11-133 | 13 June 2011 | SANYO LCD-40XR10SAF | 8528.72.90 | ACFTA – 5% | 15% |
11-134 | 16 June 2011 | HARMONY ANALOG INPUT/OUTPUT MODULE | 8538,90.19 | 1% | |
11-135 | 04 July 2011 | PEPTIVA POULTRY LAYER | 2309.90.20 | 1% | |
11-136 | 13 June 2011 | ROCKER ARM SHAFT ASSEMBLY | 8409.99.49B | PJEPA – 1% AJCEPA – 1% |
1% |
11-137 | 15 June 2011 | KS MQE MEAT FUNCTIONAL SOAK SYSTEM | 2106.90.80 | AANZFTA – 0 | 7% |
11-138 | 15 June 2011 | KS COMPLETE HAM SYSTEM | 2106.90.80 | AANZFTA – 0 | 7% |
11-139 | 15 June 2011 | AMC SWEETENED SKIMMED MILK POWDER | 0402.10.30 | AANZFTA – 0 | 1% |
11-140 | 14 June 2011 | SABIC LLDPE MG200024 | 3901.90.90 | 3% | |
11-141 | 14 June 2011 | SABIC LLDPE 120W | 3901.90.90 | 3% | |
11-142 | |||||
11-143 | 22 July 2011 | HITACHI FAN COIL UNITS | 8415.83.90 | 15% | |
11-144 | 04 July 2011 | OUR FAMILY® OLIVES STUFFED WITH MINCED PIMENTO | 2005.70.00 | 7% | |
11-145 | 06 July 2011 | OUR FAMILY® SWEET PEAS | 2005.40.00 | 10% | |
11-146 | 06 July 2011 | OUR FAMILY® CANNED WHOLE KERNEL CORN | 2005.80.00 | 10% | |
11-146A | 05 August 2011 | OUR FAMILY®CANNED WHOLE KERNEL CORN | 2005.80.00 | 15% | |
11-147 | 06 July 2011 | OUR FAMILY® CANNED KIDNEY BEANS | 2005.51.00 | 15% | |
11-148 | 06 July 2011 | OUR FAMILY® CANNED CREAM STYLE CORN | 2005.80.00 | 15% | |
11-149 | 06 July 2011 | OUR FAMILY® BAKED BEANS | 2005.51.00 | 15% | |
11-150 | 06 July 2011 | OUR FAMILY® SEMI-SWEET CHOCOLATE CHIPS | 1806.90.10 | 7% | |
11-151 | 04 July 2011 | OUR FAMILY® RAISIN BRAIN (WHEAT AND BRAN FLAKES WITH RAISINS CEREAL) | 1904.10.00 | 15% | |
11-152 | 06 July 2011 | OUR FAMILY® CHICKEN WITH RICE | 2104.10.10 | 15% | |
11-153 | 13 July 2011 | OUR FAMILY® BEEF STEW | 1602.50.00 | 35% | |
11-154 | 04 July 2011 | OUR FAMILY® ORIGINAL PANCAKE AND WAFFLE MIX | 1901.20.10 | 10% | |
11-155 | 06 July 2011 | OUR FAMILY® DELUXE (DEVIL’S FOOD CAKE MIX) | 1901.20.20 | 10% | |
11-156 | 16 June 2011 | OUR FAMILY® FROSTED FLAKES (PRESWEETENED CORN CEREAL) | 1904.10.00 | 15% | |
11-157 | |||||
11-158 | 04 July 2011 | OUR FAMILY® POPCORN LIGHT | 1005.90.10 | 7% | |
11-159 | 04 July 2011 | OUR FAMILY® BLUEBERRY PIE FILLING | 2008.99.90 | 10% | |
11-160 | 04 July 2011 | OUR FAMILY® SLICED BEETS | 2005.99.00 | 10% | |
11-161 | 04 July 2011 | EVOLUE SP110 | 3901.90.90 | PJEPA – 1% AJCEPA – 1% |
3% |
11-162 | 04 July 2011 | EVOLUE SP2510 | 3901.90.90 | PJEPA – 1% AJCEPA – 1% |
3% |
11-163 | 04 July 2011 | TOCHELLO PE FILM T.U.X. FCS OR HC | 3920.10.00b | PJEPA – 10% AJCEPA – 10% |
15% |
11-164 | 04 July 2011 | DXN LINGZHI COFFEE WITH GANODERMA EXTRACT 3 IN 1 LITE | 2101.12.00A 2101.12.00B |
ATIGA - 0 | 30% In-Quota 45% Out-Quota |
11-165 | |||||
11-166 | 06 July 2011 | NYTRO LIBRA ELECTRICAL INSULATING OIL FOR TRANSFORMER | 2710.1960 | 3% | |
11-167 | |||||
11-168 | |||||
11-169 | 06 July 2011 | MAGNAPRO | 2309.90.20 | 1% | |
11-170 | |||||
11-171 | |||||
11-172 | |||||
11-173 | 13 July 2011 | SWEET RELISH (GHERKIN) | 2001.10.00 | AIFTA – 13% | 15% |
11-174 | 10 Aug. 2011 | FROZEN PORK CUTTING FAT | 0203.29.00E 0203.29.00F |
In-Quota – 30% Out-Quota – 40% |
|
11-175 | 08 July 2011 | GLASS BLOCKS | 7016.90.00 | ACFTA – 0 | 5% |
11-176 | |||||
11-177 | 19 July 2011 | EVOLUE-H 3510 | 3901.90.90 | 3% | |
11-178 | 22 July 2011 | GOLD BARS (24 KARATS) | 7115.90.10 | 7% | |
11-179 | 19 July 2011 | FIST-SB2-8 SMALL TERMINATION BOX | 8536.70.00C | 15% | |
11-180 | 05 Aug. 2011 | ISOVOLTINE II – TP INSULATING TRANSFORMER OIL | 2710.19.60 | 3% | |
11-181 | 05 Aug. 2011 | LG LCD MODULE/PANEL | 9013.80.20 | ATIGA – 0 | 3% |
11-182 | 04 Aug. 2011 | OUR FAMILY® HOOLA FRUITS CEREAL | 1904.10.00 | 15% | |
11-183 | 28 July 2011 | CATSAN® ULTRA CLUMPING CAT LITTER | 6815.99.00 | ACFTA – 0 | 10% |
11-184 | 12 Aug. 2011 | SURIMI – CRABSTICKS | 1604.20.91 | ATIGA – 0 | 15% |
11-185 | 23 Aug. 2011 | SURIMI – BREADED IMITATION SCALLOPS | 1604.20.91 | ATIGA – 0 | 15% |
11-186 | 22 July 2011 | PEELED RAW SHRIMPS | 0306.13.00 | ATIGA- 0 | 15% |
11-187 | 23 Aug. 2011 | NOODLES WITH TERIYAKI SAUCE AND CHICKEN (SHELF STABLE) | 1902.30.90 | ATIGA – 0 | 15% |
11-188 | 28 Sept. 2011 | RICE TOPPING MEAL (CHICKEN YELLOW CURRY) | 1602.32.10 | ATIGA - 0 | 40% |
11-189 | 28 July 2011 | SMOKED SALMON TROUT | 0305.49.00 | ATIGA – 0 | 15% |
11-190 | 23 Aug. 2011 | ASSORTED FROZEN NIGIRI SUSHI SET | 1904.90.10 | ATIGA – 0 | 7% |
11-191 | 25 Aug. 2011 | PEELED COOKED SHRIMPS | 1605.20.91 | ATIGA – 0 | 15% |
11-192 | 22 July 2011 | BREADED SHRIMPS | 1605.20.99 | ATIGA – 0 | 15% |
11-193 | 12 Aug. 2011 | MILLIPORE MILLI-Q® REFERENCE WATER PURIFICATION SYSTEM | 8421.21.19 | 7% | |
11-194 | 28 July 2011 | MILLIPORE ELIX 20/35/70/100 TYPE II ANALYTICAL-GRADE WATER SYSTEMS | 8421.21.19 | 7% | |
11-195 | 28 July 2011 | MILLIPORE AFS® ANALYZER FEED SYSTEMS | 8421.21.19 | 7% | |
11-196 | 28 July 2011 | HIMAFINE (CALCINED CLAY) | 2507.00.00 | 1% | |
11-197 | 04 Aug. 2011 | HOUSING KIT OF ULTRALIGHTWEIGHT STEEL (33 m2 house) | 9406.00.94 | ACFTA – 0 | 10% |
11-198 | 06 Feb. 2012 | ENBREL® 50 MG PRE-FILLED SYRINGE | 3002.10.20 | 1% | |
11-199 | 05 Aug. 2011 | LOGAM MULIA 999.9 GOLD BARS (24 KARATS) | 7115.90.10 | ATIGA – 0 | 7% |
11-200 | 25 Aug. 2011 | SAMSUNG DVD PLAYER | 8521.90.19 | ATIGA – 0 ACFTA – 0 AKFTA - 0 |
5% |
11-201 | 07 Oct. 2011 | SAMSUNG DVD HOME THEATER SYSTEM | 8527.91.90 | ATIGA – 0 ACFTA – 0 AKFTA – 0 |
15% |
11-202 | 07 Sept. 2011 | SAMSUNG GALAXY TAB, MODEL: GT-P 1010CWAXTC | 8471.30.10 | ATIGA – 0 ACFTA – 0 AKFTA – 0 |
0 |
11-203 | 07 Sept. 2011 | SAMSUNG BLU-RAY™ DISC PLAYER | 8521.90.19 | ATIGA – 0 ACFTA – 0 AKFTA - 0 |
5% |
11-204 | 01 Sept. 2011 | SUMITOMO POLYETHYLENE LLDPE FS250B | 3901.90.90 | 3% | |
11-205 | 23 Aug. 2011 | MIMIFLO TRAINING CUP WITH SOFT SILICONE STRAW | 3924.90.90 | ACFTA – 0 | 15% |
11-206 | 23 Aug. 2011 | MIMIFLO BABY TRAINING CUP WITH SILICONE SPOUT | 3924.90.90 | ACFTA – 0 | 15% |
11-207 | 25 Aug. 2011 | SEAMLESS LG AND G5 COPPER TUBES | 7411.10.00 | ATIGA – 0 AJCEPA – 0 PJEPA - 0 |
1% |
11-208 | 25 Aug. 2011 | HAKE – FROZEN FISH FILLETS | 0304.29.00 | AANZFTA – 0 | 7% |
11-209 | 07 Sept. 2011 | LUXALON ® SANDWICH WALL PANELS | 7610.90.90 | ACFTA – 0 | 10% |
11-210 | 12 Sept. 2011 | LANGFANG SANDI PASSENGER HYBRID ELECTRIC TRICYCLE – CKD, Model XG-008 | 8703.90.60 B | 30% | |
11-211 | 07 Sept. 2011 | EPSON® INK BOTTLE (WITH INK) FOR PRINTERS | 3215.11.90 3215.19.00 |
ATIGA – 0 ACFTA – 0 PJEPA – 0 AJCEPA - 0 ATIGA – 0 ACFTA – 0 PJEPA – 1% AJCEPA – 1% |
7% 3% |
11-212 | 01 Sept. 2011 | SSI SCHAFER PEEM CONVEYING SYSTEM | 8428.39.90 | ATIGA – 0 | 1% |
11-213 | 28 Sept. 2011 | CAELYX® 2MG/ML (1X10ml vial) | 3004.20.99 | 5% | |
11-214 | 01 Sept. 2011 | EVOLUE SP2040 | 3901.90.90 | PJEPA – 1% AJCEPA – 1% |
3% |
11-215 | 01 Sept. 2011 | EVOLUE SP2020H | 3901.90.90 | PJEPA – 1% AJCEPA – 1% |
3% |
11-216 | 09 Sept. 2011 | PRIME STEEL BILLETS | 7207.20.19 | ATIGA – 0 AKFTA - 0 |
3% |
11-217 | |||||
11-218 | |||||
11-219 | |||||
11-220 | 28 Sept. 2011 | MOCK UP SAMSUNG® GALAXY PLAYER TABLET | 3926.90.90B | ATIGA – O ACFTA – 5% |
15% |
11-221 | 30 Sept. 2011 | SAMSUNG DIGITAL STILL CAMERAS | 8525.80.20A | ATIGA – 0 ACFTA – 0 AKFTA - 0 |
0 |
11-222 | 28 Sept. 2011 | LOW-E COATED FLOAT GLASS | 7005.10.90 | 15% | |
11-223 | 28 Sept. 2011 | REFLECTIVE COATED FLOAT GLASS | 7005.10.90 | 15% | |
11-224 | 10 Oct. 2011 | SI OFHC AND PHOSPHOROUS COPPER ANODE NUGGETS | 7403.19.00 | 3% | |
11-225 | 06 Oct. 2011 | MAVERICK MICR V ENCODER M-570 | 8470.90.20 | Free | |
11-226 | 30 Sept. 2011 | NEONATAL PKU 2000T | 3822.00.90 | 1% | |
11-227 | 06 Oct. 2011 | LIAISON® 25 OH VITAMIN D TOTAL KIT | 3822.00.90 | 1% | |
11-228 | 10 Oct. 2011 | LYPOCHECK® ASSAYED CHEMISTRY CONTROL LEVEL 1 & 2 | 3822.00.90 | 1% | |
11-229 | 10 Oct. 2011 | LIQUICHECK ™ HEMATOLOGY-16 CONTROL TRILEVEL | 3822.00.90 | 1% | |
11-230 | 28 Oct. 2011 | DENGUE NS1 AG STRIP | 3822.00.10 | 1% | |
