TCC No. | Date Issued | ARTICLE | AHTN Hdg. No. |
Preferential Rate* | MFN Rate of Duty |
11-261 | 14 December 2011 | DATEX-OHMEDA CARDIOCAP™/5 | 9018.19.00 | 1% | |
11-262 | 04 January 2012 | AESTIVA™/5 MRI ANESTHESIA MACHINE | 9018.90.90 | 1% | |
11-263 | 20 January 2012 | IMM MRI MONITOR | 9018.19.00 | 1% | |
11-264 | 02 January 2012 | MASIMO Bitmos, Model: 901-M and 901-ML | 9018.19.00 | 1% | |
11-265 | 02 January 2012 | MASIMO RAD-8® | 9018.19.00 | 1% | |
11-266 | 02 January 2012 | MASIMO RAD-5® | 9018.19.00 | 1% | |
11-267 | 02 January 2012 | MASIMO PRONTO® | 9018.19.00 | 1% | |
11-268 | 02 January 2012 | MASIMO RADICAL-7™ | 9018.19.00 | 1% | |
11-269 | 02 January 2012 | MASIMO RAD-87™ | 9018.19.00 | 1% | |
11-270 | 02 January 2012 | MASIMO RAD-57™ | 9018.19.00 | 1% | |
11-271 | 21 December 2011 | SOLARTECH SILENT MESSENGER | 8531.20.00 | Free | |
11-272 | 06 February 2012 | KIT, CUVETTES 3000 PACK (078-K138-01) | 3926.90.39 | 3% | |
11-273 | 06 February 2012 | CUP SMALL AR/IMT/XL/RXL 1000 (DSC5) | 3926.90.39 | 3% | |
11-274 | 02 August 2012 | CUVETTE CARTRIDGE (D828) | 3920.10.00 | 15% | |
11-275 | 06 February 2012 | CUP/LID 1.5 ML ES/AR/STAR (DSC4) | 3926.90.39 | 3% | |
11-276 | 21 February 2012 | IMMULITE SAMPLE CUP (LSCP) | 3926.90.39 | 3% | |
11-277 | 14 December 2011 | LUXALON ® 70U ALUMINIUM PANEL CARRIER | 7610.90.90 | ACFTA – 0 | 10% |
11-278 | 14 December 2011 | LUXALON ® 70U ALUMINIUM PANEL | 7610.90.90 | ACFTA – 0 | 10% |
11-279 | 02 January 2012 | CHOCOLATE FLAVORING MATERIAL | 3302.10.90 | 1% | |
11-280 | 14 December 2011 | LITETRON LED TUBE LIGHT | 9405.10.90 | ACFTA – 0 | 10% |
11-281 | |||||
11-282 | 09 February 2012 | BABY RICE MILLED | 2309.90.90 | 35% | |
11-283 | 09 February 2012 | BABY CORN MILLED | 2309.90.90 | 35% | |
11-284 | 08 February 2012 | BABY WHEAT MILLED | 2309.90.90 | 35% | |
11-285 | 02 January 2012 | 1999 FORD E450 SUPER DUTY VAN | 8702.10.22 E | 15% | |
11-286 | 04 January 2012 | SABIC PP513MN40 | 3902.30.90 | 15% | |
11-287 | 10 January 2012 | ELASTOPOR KH1050 C-B (P-MDI) | 3909.30.10 | AKFTA – 0 | 3% |
11-288 | 17 January 2012 | MONO CALCIUM PHOSPHATE | 2835.26.00 | ACFTA – 0 | 1% |
11-289 | 05 January 2012 | REFUELLER ON CHASSIS KrAZ-6322, TANK VOLUME: 10m3 | 8704.23.43 | 20% | |
12-001 | 30 January 2012 | CHEVRON™ MEDIUM DUTY WRECKER, MODEL 1016 | 8705.90.90 | 3% | |
12-002 | 18 January 2012 | EVOLUE SPO510 ALPHA OLEFIN COPOLYMER | 3901.90.90 | PJEPA – 1% AJCEPA – 1% | 3% |
12-003 | 20 January 2012 | SANYO COMPACT DESIGN LCD TV K50 SERIES | 8528.72.90 | PJEPA – 0 AJCEPA - 0 | 15% |
12-004 | 06 February 2012 | PACKING MACHINES | 8422.30.00 | ACFTA – 0 | 1% |
12-005 | 06 February 2012 | CHOPSTICK MAKING MACHINE | 8465.99.60 | ACFTA – 0 | 1% |
12-006 | 06 February 2012 | TOOTHPICK PRODUCING MACHINE AND BARBECUE STICK PRODUCING MACHINE | 8465.99.60 | ACFTA – 0 | 1% |
12-007 | 15 February 2012 | POLYPROPYLENE COPOLYMER SAMSUNG B1961 | 3902.30.90 | AKFTA – 0 | 10% |
12-008 | 15 February 2012 | POLYPROPYLENE COPOLYMER SAMSUNG B1850 | 3902.30.90 | AKFTA – 0 | 10% |
12-009 | 30 January 2012 | POLYPROPYLENE COPOLYMER JM-380 FROM HONAM PETROCHEMICAL | 3902.30.90 | AKFTA – 0 | 10% |
12-010 | 30 January 2012 | POLYPROPYLENE COPOLYMER JM-375 FROM HONAM PETROCHEMICAL | 3902.30.90 | AKFTA – 0 | 10% |
12-011 | 02 February 2012 | PINEAPPLE 150 | 2009.41.00 | 10% | |
12-012 | 21 February 2012 | ALLOY STEEL SOLID WIRE (FOR CO2 GAS SHIELDED ARC WELDING) | 7229.20.00 | ACFTA – 0 | 3% |
12-013 | 14 February 2012 | FLUX CORED WIRE AWS-E71T-1 (FOR CO2, GAS SHIELDED ARC WELDING) | 8311.20.10 | ACFTA – 0 | 10% |
12-014 | 05 March 2012 | PET/PVC FILM LAMINATED STEEL SHEET | 7210.70.10 | 10% | |
12-015 | 13 February 2012 | GOLD POWDER | 2309.90.20 | AJCEPA – 0 PJEPA - 0 |
1% |
12-016 | 24 February 2012 | SHARP LCD MONITOR | 8528.51.10 | PJEPA – 0 AJCEPA - 0 |
0 |
12-017 | |||||
12-018 | |||||
12-019 | 28 February 2012 | POLYETHYLENE FILM, INDUSTRIAL GRADE | 3920.10.00 | 15% | |
12-020 | 26 March 2012 | FORD REPAIR CLAMPS | 7326.90.90 | 15% | |
12-021 | 12 March 2012 | SCHAEFER ORBITER® SYSTEM | 8428.90.90 | 1% | |
12-022 | 18 May 2012 | AURORA SMD OUTDOOR LED DISPLAY SERIES | 8528,51.20 | 0 | |
12-023 | 18 May 2012 | AURORA STAGE BACKGROUND LED DISPLAY SERIES | 8528.51.29 | 0 | |
12-024 | 18 May 2012 | AURORA INDOOR LED DISPLAY SERIES | 8528.51.20 | 0 | |
12-025 | 18 April 2012 | AURORA LED PANEL LIGHT AND LED ROUND LUMINANT | 9405.10.90 | 10% | |
12-026 | 26 March 2012 | AURORA LED FLUORESCENT TUBE SERIES | 9405.10.90 | 10% | |
12-027 | 24 April 2012 | AURORA LED BULB | 9405.10.90 | 10% | |
12-028 | 26 March 2012 | HUGHEY & PHILIPS HORIZON™ SERIES L-810 LED OBSTRUCTION LIGHT | 9405.40.90 | 7% | |
12-029 | 26 March 2012 | AURORA STREET LIGHT HEAD SERIES | 9405.40.50 | 7% | |
12-030 | 18 May 2012 | AURORA OUTDOOR LED DISPLAY SERIES | 8528.51.20 | 0 | |
12-031 | 28 March 2012 | REGAIN HiCAL 40 | 3924.90.90C | AANZFTA – 3% | 3% |
12-032 | 04 April 2012 | SUNISO SL-32S | 3403.99.19 | PJEPA – 1% AJCEPA - 0 |
1% |
12-033 | 11 April 2012 | SUNISO SL-68S | 3403.99.19 | PJEPA – 1% AJCEPA – 0 |
1% |
12-034 | 28 March 2012 | ROTISOL ROTISSERIE GF MILLENIUM 1375-5 (GAS) | 8419.81.20 | 1% | |
12-035 | 28 March 2012 | SYNVISC-ONE® | 3004.90.99 | 5% | |
12-036 | 18 April 2012 | BIOFOS® MONOCALCIUM PHOSPHATE | 3824.90.90C | 3% | |
12-037 | 24 April 2012 | FS7730 KIOSK | 8472.90.30 | ACFTA – 0 | 3% |
12-038 | 12 April 2012 | WIRELINE LOGGING TRUCK | 8705.90.90 | 3% | |
12-039 | 12 April 2012 | UNASSEMBLED FRONT BRAKE COMPONENTS | 8714.19.00 | ATIGA - 0 | 15% |
12-040 | 27 April 2012 | PRINTED SHEET IN ROLL (1KG AND 500G) | 3920.10.00 | ACFTA – 15% | 15% |
12-041 | 16 April 2012 | ALPHA PLUS® 1-TETRADECENE (ALPHA OLEFIN C14) | 2901.29.90 | AIFTA – 1% | 1% |
12-042 | 24 April 2012 | STONE COATED METAL ROOFING TILE | 7308.90.90 | ATIGA – 0 | 10% |
12-043 | 26 April 2012 | MONOKOTE® MK6®/HY® (FIREPROOFING INSULATION MATERIAL) | 3824.90.90C | AKFTA – 0 | 3% |
12-044 | |||||
12-045 | 03 May 2012 | BITUMEN 60/70 | 2713.20.00 | ATIGA – 0 | 0 |
12-046 | 04 May 2012 | AURORA LED SPOTLIGHT | 9405.10.30 | 10% | |
12-047 | 25 April 2012 | AURORA LED DOWNLIGHT | 9405.10.90 | 10% | |
12-048 | |||||
12-049 | 18 May 2012 | OIL IMMERSED SINGLE-PHASE DISTRIBUTION TRANSFORMERS | 8504.21.99 | 15% | |
12-050 | 10 July 2012 | SABIC LLDPE MG5000026 | 3901.90.90 | 3% | |
12-051 | 10 July 2012 | SABIC LLDPE 118N | 3901.90.90 | 3% | |
12-052 | 10 July 2012 | SABIC LLDPE 218N | 3901.90.90 | 3% | |
12-053 | 10 July 2012 | SABIC LLDPE M2000024 | 3901.90.90 | 3% | |
12-054 | 9 May 2012 | NU-VU® PRO-8, PRO-16 AND PROLB-18 FLOOR MODEL PROOFERS | 8419.81.10 | 1% | |
12-055 | 9 May 2012 | BLODGETT® MODEL 911 AND 911P DECK OVENS | 8419.81.20 | 1% | |
12-056 | 8 May 2012 | ICE-O-MATIC® SELF CONTAINED CUBE ICE MAKER, MODELS: ICEU220/225/226 | 8418.69.90 | 5% | |
12-057 | 04 June 2012 | HAMULSION QDWA | 1302.32.00 | AANZFTA – 0 | 3% |
12-058 | 18 May 2012 | CHICKEN STOCK POWDER | 2104.10.90 | AIFTA – 12% | 15% |
12-059 | 03 July 2012 | HITI PHOTOPAPER WITH RIBBON | 8443.99.90 | 0 | |
12-060 | 22 May 2012 | SAMSUNG® B1990 (POLYPRFOPYLENE COPOLYMER) | 3902.30.90 | AKFTA – 0 | 10% |
12-061 | 22 May 2012 | SAMSUNG® BJ350 (POLYPROPYLENE COPOLYMER) | 3902.30.90 | AKFTA – 0 | 10% |
12-062 | 01 June 2012 | DXN MORINSZHI® TROPICAL MORINDA CITRIFOLIA HERBAL DIETARY SUPPLEMENT | 2106.90.70 | ATIGA – 0 | 7% |
12-063 | 01 June 2012 | THERMOLIGN® DEAD END | 7312.10.90 | 15% | |
12-064 | 30 May 2012 | PITCO® HIGH CAPACITY FISH AND FOOD FRYER, MODELS: 24FF AND 34FF | 8419.81.20 | 1% | |
12-065 | 30 May 2012 | ZANUSSI PROFESSIONAL INDUSTRIAL UNDERCOUNTER DISHWASHER, MODELS: NUC1 400140, NUC1DP 400141, NUC1DP60 400149, NUC3 400144, NUC3DP 400146 AND NUC3DD 400041 | 9422.19.00 | 1% | |
12-066 | 30 May 2012 | ZANUSSI PROFESSIONAL INDUSTRIAL HOOD TYPE DISHWASHER, MODELS: ZHTA 504241, ZHTA60 504242, ZHTAI 504243, ZHTAID 504238 AND ZHTAIAU 504240 | 8422.19.00 | 1% | |
12-067 | 07 June 2012 | 800 ml POP COLA® EMPTY GLASS BOTTLE | 7010.90.90B | 5% | |
12-068 | 07 June 2012 | 240 ml REFILLABLE BOTTLE SPARKLE® ACL | 7010.90.90B | 5% | |
12-069 | 07 June 2012 | 1000 ml REFILLABLE CONTOUR EMPTY GLASS BOTTLE | 7010.90.90B | 5% | |
12-070 | 04 June 2012 | STANDBOX® HARDENER PASTE RED/DU PONT ™ 762r TBXX HARDENER FOR POLYESTER | 3824.90.90C | 3% | |
12-071 | |||||
12-072 | 04 June 2012 | FAT FILLED MILK POWDER | 1901.90.31 | AIFTA – 7% | 7% |
12-073 | 07 June 2012 | TAJIMA ENZYME (FEED PREMIX POWDER ENZYME) | 2309.90.20 | AJCEPA – 0 PJEPA – 0 |
1% |
12-074 | 07 June 2012 | 237 ml BOTTLE LOOSE ULTRA GLASS ROYAL | 7010.90.90B | 5% | |
12-075 | 07 June 2012 | 240 ml BOTTLE ULTRA GLASS LOOSE SARSI® | 7010.90.90B | ACFTA – 0 | 5% |
12-076 | 03 July 2012 | SELF SUPPORTING TOWER | 7308.20.11 | ACFTA – 0 | 3% |
12-077 | 06 July 2012 | HOWARD INDUSTRIES POLE-MOUNTED AND PAD-MOUNTED DISTRIBUTION TRANSFORMERS | 8504.21.99 | 15% | |
12-078 | 10 July 2012 | ENCLOSURE CABINET AND ACCESSORIES (MODEL: NEMA 4X) | 3926.90.59 | 15% | |
12-079 | 2 July 2012 | CABLE GLAND & ACCESSORIES (NYLON) | 3926.90.90B | 15% | |
12-080 | 2 July 2012 | CABLE GLAND & ACCESSORIES (STAINLESS STEEL) MODEL: E1WSFCK11/20S/M20 | 7326.90.90b | 15% | |
12-081 | 2 July 2012 | CABLE GLAND & ACCESSORIES (BRASS) MODEL: E1WSFCK1 | 7419.99.90B | 7% | |
12-082 | 24 July 2012 | GASKET (FRIDGE DOOR GASKET SEALING FRAME) | 8418.99.90 | ATIGA – 0 | 5% |
12-083 | 24 July 2012 | MAN LION’S CITY G/A23 BUS | 8702.10.23 | 20% | |
12-084 | 27 July 2012 | ALIPHOS® MONOCAL N | 2835.26.00 | 1% | |
12-085 | |||||
12-086 | 16 August 2012 | DRUM STOPPER WASHER AND PLUG DRAIN WASHERS | 7318.22.10 | ATIGA – 0 | 10% |
12-087 | 03 August 2012 | O-RINGS | 4016.93.90 | ATIGA – 0 | 5% |
12-088 | 16 August 2012 | SCREW PAN 6 X 6 | 7318.15.11 | ATIGA – 0 | 10% |
12-089 | |||||
12-090 | 27 July 2012 | INSULATED ALUMINUM CABLE TYPE THHN/THWN-2 RATED 600V | 8544.49.40 | AKFTA – 0 | 15% |
12-091 | 16 August 2012 | M4931 CONDUCTOR COVER | 3926.90.49 | 15% | |
12-092 | |||||
12-093 | |||||
12-094 | |||||
12-095 | 10 September 2012 | SINOTRUK DUMP TRUCK, MODEL ZZ3257N3247B | 8704.23.49 | ACFTA – 20% | 20% |
12-096 | 10 August 2012 | HI-OIL RACEHORSE COOKED MIX-HORSE FEED | 2309.90.19B | 35% | |
12-097 | 10 August 2012 | HORSE FEED-STUD CUBES | 2309.90.19B | 35% | |
12-098 | 30 August 2012 | ENERGEN GO-FRUIT® WITH REAL BANANA | 2106.90.99D | ATIGA – 0 | 7% |
12-099 | 30 August 2012 | ENERGEN GO-FRUIT® WITH REAL STRAWBERRY | 2106.90.99D | ATIGA – 0 | 7% |
12-100 | 31 August 2012 | FRISTAM CENTRIFUGAL PUMP HEAD (WITHOUT MOTOR) | 8413.70.29 | 1% | |
12-101 | 29 August 2012 | EIGHT O’CLOCK IMMUNO ACTIVE POWDERED DRINK MIX ORANGE | 2106.90.52 | ATIGA – 0 | 10% |
12-102 | 29 August 2012 | EIGHT O’CLOCK IMMUNO ACTIVE POWDERED DRINK MIX PONKANA | 2016.90.52 | ATIGA – 0 | 10% |
12-103 | 29 August 2012 | EIGHT O’CLOCK IMMUNO ICED TEA APPLE GREEN TEA POWDERED DRINK MIX | 2106.90.52 | ATIGA – 0 | 10% |
12-104 | 29 August 2012 | EIGHT O’CLOCK IMMUNO ACTIVE POWDERED DRINK MIX ORANGE-MANGO | 2106.90.52 | ATIGA – 0 | 10% |
12-105 | 13 September 2012 | LED BULB/LAMP (AR111F/AR111) | 9405.10.90 | ATIGA – 0 | 10% |
12-106 | 10 September 2012 | PTX-4 T8 LED TUBE | 9405.10.90 | ATIGA – 0 | 10% |
12-107 | |||||
12-108 | |||||
12-109 | |||||
12-110 | |||||
12-111 | 13 September 2012 | CHRISTIE® CP2230 PROJECTOR SYSTEM | 8528.69.00 | 0 | |
12-112 | 19 September 2012 | EIGHT O’CLOCK IMMUNO ACTIVE POWDERED DRINK MIX CONCENTRATE ORANGE-MANGO | 2106.90.52 | ATIGA – 0 | 10% |
12-113 | 19 September 2012 | EIGHT O’CLOCK IMMUNO ACTIVE POWDERED DRINK MIX CONCENTRATE MANGO | 2106.90.52 | ATIGA – 0 | 10% |
12-114 | 19 September 2012 | EIGHT O’CLOCK IMMUNO ACTIVE POWDERED DRINK MIX CONCENTRATE ORANGE | 2106.90.52 | ATIGA – 0 | 10% |
12-115 | 19 September 2012 | EIGHT O’CLOCK IMMUNO ACTIVE POWDERED DRINK MIX CONCENTRATE PINEAPPLE | 2106.90.52 | ATIGA – 0 | 10% |
12-116 | 19 September 2012 | EIGHT O’CLOCK IMMUNO ACTIVE POWDERED DRINK MIX CONCENTRATE PONKANA | 2106.90.52 | ATIGA – O | 10% |
12-117 | |||||
12-118 | |||||
12-119 | |||||
12-120 | 19 September 2012 | EIGHT O’CLOCK IMMUNO ACTIVE POWDERED DRINK MIX MANGO | 2106.90.52 | ATIGA – 0 | 10% |
12-121 | 19 September 2012 | EIGHT O’CLOCK IMMUNO ACTIVE POWDERED DRINK MIX PINEAPPLE | 2106.90.52 | ATIGA – 0 | 10% |
12-122 | 07 September 2012 | COPPER-TIN CONTACT WIRE | 7407.10.30 | 1% | |
12-123 | 13 September 2012 | DASSAULT SYSTEMES SOLIDWORKS® (USB) | 8523.51.30 | 0 | |
12-124 | 13 September 2012 | DASSAULT SYSTEMES SOLIDWORKS® (DVD) | 8523.40.14 | 0 | |
12-125 | 19 September 2012 | EIGHT O’CLOCK IMMUNO ACTIVE POWDERED DRINK MIX ORANGE | 2106.90.52 | ATIGA – 0 | 10% |
12-126 | 19 September 2012 | EIGHT O’CLOCK IMMUNO ACTIVE POWDERED DRINK MIX PONKANA | 2106.90.52 | ATIGA – 0 | 10% |
12-127 | 19 September 2012 | EIGHT O’CLOCK IMMUNO ACTIVE POWDERED DRINK MIX ORANGE-MANGO | 2106.90.52 | ATIGA – 0 | 10% |
12-128 | |||||
12-129 | |||||
12-130 | 25 September 2012 | RNT-DHB® SURFACE COATING | 3824.90.90C | 3% | |
12-131 | 28 September 2012 | RNT-M-C® SURFACE COATING | 2814.90.90C | 3% | |
12-132 | 26 September 2012 | RNT-GC-4® SURFACE COATING FOR GLASS | 3824.90.90C | 3% | |
12-133 | 27 September 2012 | CR 30-X DIGITIZER | 9022.14.00 | 3% | |
12-134 | |||||
12-135 | |||||
12-136 | 28 September 2012 | BERTOLLI CLASSICO (OLIVE OIL) | 1509.90.91 | 3% | |
12-137 | 28 September 2012 | BERTOLLI EXTRA VIRGIN (OLIVE OIL) | 1509.10.10 | 3% | |
12-138 | 28 September 2012 | METROZET PBB 200S SEISMOMETER | 9015.80.90 | 1% | |
12-139 | 28 September 2012 | KINEMETRICS BASALT 8X 24-BIT 8-CHANNEL SYSTEM RECORDER | 8517.62.90 | 0 | |
12-140 | Dropped | PLY POLY BYRAMIN FNA TOBACCO BELTING | |||
12-141 | 08 October 2012 | REHAU® RUBBER GROMMET | 4016.99.59 | 1% | |
12-142 | 15 October 2012 | REHAU® DISC SADDLE | 3917.40.00 | ACFTA – 15% | 15% |
12-143 | 14 November 2012 | REHAU DISC AERATOR | 3926.90.99 | ACFTA – 0 | 15% |
12-144 | 17 October 2012 | CORN GRITS SPECIAL GRADE (4921) | 1103.13.00 | ATIGA – 0 | 40% |
12-145 | 17 October 2012 | FROZEN PORK JOWLS | 0206.49.00 | 10% | |
12-146 | 31 October 2012 | REGENASURE® GLUCOSAMINE HCL | 2932.99.90 | 3% | |
12-147 | 31 October 2012 | VSAT REMOTE FIELD STATION | 9015.80.90 | 1% | |
12-148 | 31 October 2012 | MANNED OBSERVATORY DIGITAL SEISMOGRAPH WITH ACQUISITION COMPUTER SERVER | 9015.80.90 | 1% | |
12-149 | 21 November 2012 | CENTRAL SITE SYSTEM | 8517.62.59 | 0 | |
12-150 | 31 October 2012 | MANNED OBSERVATORY DIGITAL SEISMOGRAPH WITHOUT ACQUISITION COMPUTER SERVER | 9015.80.90 | 1% | |
12-151 | Dropped | PORCOLAC EXTRA | |||
12-152 | Dropped | STELLITE 6 ROD | |||
12-153 | 23 October 2012 | SULTAN 195660B CONCENTRATED AROMATIC RAW MATERIALS | 3302.90.00 | ATIGA – 0 | 1% |
12-154 | 09 November 2012 | NBK CERAMIC TILES – ARCHITECTURAL TERRACOTTA | 6905.90.00 | ACFTA – 0 | 10% |
12-155 | 19 November 2012 | GENLYN CARGO TRUCK MODEL: CQ1314M8V38G466DK | 8704.23.69 | ACFTA –20% | 20% |
12-156 | 05 December 2012 | GENLYON HIGH ROOF TRACTOR HEAD MODELS: CQ4254M1V34G324DA AND CQ425HTVG324B | 8701.20.90 | 3% | |
12-157 | 21 November 2012 | XINKINGKAN DUMP TRUCK | 8704.23.88 | ACFTA – 20% | 20% |
12-158 | 19 November 2012 | JINKANG GOLD CAB DUMP TRUCK | 8704.23.66 | ACFTA -20% | 20% |
12-159 | 13 November 2012 | TURBO TOUCH BIODEGREASER (CONCENTRATE) | 3402.90.19 | 5% | |
12-160 | 15 November 2012 | SAMSUNG MOBILE CAMERA, MODEL EK-GC100 | 8525.80.50 | ATIGA/ACFTA/AKFTA – 0 | 0 |
12-161 | Dropped | JARDIN 145654B | |||
12-162 | 19 November 2012 | SUZUKI MOTORCYCLE, COMPLETELY BUILT-IN | 8711.20.59 | ATIGA – 0 | 30% |
12-163 | SUZUKI MOTORCYCLE CKD | ||||
12-164 | 03 December 2012 | CAPSOZYME SB PLUS ® | 3507.90.00 | 3% | |
12-165 | 03 December 2012 | EIGHT O’CLOCK IMMUNO ACTIVE POWDERED DRINK MIX ORANGE | 2106.90.52 | ATIGA – 0 | 10% |
12-166 | 03 December 2012 | EIGHT O’CLOCK IMMUNO ACTIVE POWDERED DRINK MIX CONCENTRATE ORANGE | 2106.90.52 | ATIGA – 0 | 10% |