TCC No. | Date Issued | ARTICLE | AHTN Hdg. No. |
Preferential Rate | MFN Rate of Duty |
14-165 | NEW ARC RT 4000/RT5000 POWER SOURCE | Dropped | |||
14-205 | LSC&S BUSWAY SYSTEM | Dropped | |||
14-351 | 2 March 2015 | CUSHMAN TITAN (2 PASSENGER) ELECTRIC | 8704.90.91C | MFN – 30% | |
14-353 | 5 February 2015 | SAMSUNG AUDIO DOCK MODEL DA-E750 | 8518.40.90 | ACFTA – Zero AKFTA – Zero |
MFN – 7% |
14-412 | SUNBIO 888 | Dropped | |||
14-416 | 23 March 2015 | PRESSURE REGULATORS (SRG SERIES 541 AND SERIES 555) | 8481.80.99 | 5% | |
14-421 | 27 January 2015 | MIDEA® FOUR-WAY CASSETTE FAN COIL UNITS | 8415.90.19 | ACFTA – 0 | 10% |
14-422 | 23 March 2015 | MIDEA® V4 + COOLING ONLY SERIES AIR-COOLED CONDENSING UNITS | 8415.90.39 | ACFTA – 0 | 10% |
14-423 | 23 March 2015 | MIDEA® v4 + COOLING SERIES, AIR-COOLED CONDENSING UNITS | 8415.90.29 | ACFTA – 0 | 10% |
14-424 | 13 February 2015 | MIDEA FULL DC INVERTER MINI VRF AIR-COOLED CONDENSING UNITS) | 8415.90.19 | ACFTA – 0 | 10% |
14-425 | 23 March 2015 | MIDEA® V5 X SERIES AIR-COOLED CONDENSING UNITS | 8415.90.49 | ACFTA – 0 | 10% |
14-426 | 23 March 2015 | MIDEA® V5 X SERIES AND V4 + W SERIES AIR AND WATER-COOLED CONDENSING UNITS | 8415.90.39 | ACFTA – 0 | 10% |
14-427 | 23 March 2015 | MIDEA® V5 X SERIES AND V4 + W SERIES AIR AND WATER-COOLED CONDENSING UNITS | 8415.90.29 | ACFTA – 0 | 10% |
14-428 | 27 January 2015 | MIDEA® LOW STATIC PRESSURE DUCT FAN COIL UNITS | 8415.90.19 | ACFTA – 0 | 10% |
14-429 | 07 January 2015 | MIDEA® TWO-WAY CASSETTE, FAN COIL UNITS | 8415.90.19 | ACFTA – 0 | 10% |
14-430 | 27 January 2015 | MIDEA® COMPACT FOUR-WAY CASSETTE FAN COIL UNITS | 8415.90.18 | ACFTA – 0 | 10% |
14-431 | 27 January 2015 | MIDEA® ONE-WAY CASSETTE FAN COIL UNITS | 8415.90.19 | ACFTA – 0 | 10% |
14-432 | 07 January 2015 | MIDEA® HIGH STATIC PRESSURE DUCT, FAN COIL UNITS (MODELS MDV-400T1/N1 AND MDV-D450T1/N1 | 8415.90.35 | ACFTA – 0 | 10% |
14-433 | 07 January 2015 | MIDEA® HIGH STATIC PRESSURE DUCT, FAN COIL UNITS | 8415.90.19 | ACFTA – 0 | 10% |
14-434 | 28 January 2015 | MIDEA® HEAT RECOVERY VENTILATORS | 8479.89.30 | ACFTA – 0 | 1% |
14-435 | 06 March 2015 | MIDEA MDV-D280T1/VN1-FA FRESH AIR PROCESSING UNIT | 8415.90.39 | ACFTA – 0 | 10% |
14-436 | 06 March 2015 | MIDEA® MDV-D250T1/VN1-FA FRESH AIR PROCESSING UNIT | 8415.90.39 | ACFTA – 0 | 10% |
14-437 | 06 March 2015 | MIDEA® FRESH AIR PROCESSING UNITS, MODELS: MDV-D125T1/VN1-FA, MDV-D140T1/VN1-FA AND MDV-D200T1/VN1-FA | 8415.90.19 | ACFTA – 0 | 10% |
14-438 | 06 March 2015 | MIDEA® CENTRAL CONTROL SOFTWARE MODELS: IMM441V4PA512 AND IMM-ENET-MA (EN2) (USAB) | 8523.51.30 | ACFTA – 0 | 0 |
14-439 | 15 April 2015 | MIDEA® CE-FQT4-01 BRANCH BOX | 8415.90.19 | ACFTA – 0 | 10% |
14-440 | 12 May 2015 | MIDEA BRANCH PIPES (COPPER) | 7412.20.10 | ACFTA – 0 | 3% |
14-441 | 26 May 2015 | MD-NIMO5/E-1 HOTEL CARD KEY INTERFACE MODULE | 8536.90.94 | ACFTA – 1% | 1% |
14-442 | 06 March 2015 | MIDEA® OUTDOOR UNIT DIAGNOSIS SOFTWARE MCAC-DIAG/E (USB) | 8523.51.30 | ACFTA – 0 | 0 |
14-443 | 18 February 2015 | CE-CCM-18A/N MODBUS GATEWAY, MD-LONGW64/E LONWORKS® BMS GATEWAY AND MD-CCM08/E BACnet® BMS GATEWAY | 8517.62.21 | ACFTA – 0 | 0 |
14-444 | 23 April 2015 | DIGITAL POWER AMMETER MODELS: DTS634 AND DTS636 | 9030.33.90 | ACFTA – 0 | 1% |
14-445 | 13 May 2015 | THREE-PHASE PROTECTORS MODELS: DPA51CM-44-T, DPA53CM23-T, DPB71CM48-T AND HWUA | 8536.20.11 | ACFTA – 0 | 5% |
14-446 | 16 April 2015 | MIDEA® AHU CONTROL BOX (MODELS: CE-AHUKZ-01A, CE-AHUKZ-02A AND CE-AHUKZ-03A) | 8537.10.99 | ACFTA – 0 | 5% |
14-447 | 23 March 2015 | MIDEA® WIRELESS REMOTE CONTROLLERS | 8543.70.20 | ACFTA – 0 | 1% |
14-448 | 24 April 2015 | MIDEA® WIRED CONTROLLERS | 8537.10.99 | ACFTA – 0 | 5% |
14-449 | 08 May 2015 | MIDEA® CENTRALIZED MONITORS AND CENTRALIZED CONTROLLERS | 8537.10.99 | ACFTA – 0 | 5% |
14-450 | 06 March 2015 | MIDEA® WIRED CONTROLLERS (MODELS KJR-90A-E, KJR-90A1-E, KJR-90B/M-E, KJR-90C1/BY-E, KJR-90C/BY-E AND MD-CCM04/E) | 8537.10.99 | ACFTA – 0 | 5% |
14-451 | 11 May 2015 | MIDEA® INDOOR UNIT GROUP CONTROLLERS MODEL: KJR-150A/M-E AND KJR-150A/M-E(ZG) | 8537.10.99 | ACFTA – 0 | 5% |
14-452 | 18 February 2015 | OILFRESH® DEVICE (MODELS OF 1000FB AND OF1000HC | 8421.29.90 | 1% | |
14-464 | 07 January 2015 | TUPPERWARE® KIMCHI KEEPER | 3924.90.90 | ACFTA – 0 | 15% |
14-482 | 27 January 2015 | ZINGASOLV SOLVENT/DILUTER | 2710.12.70 | 0 | |
14-483 | 18 February 2015 | ZINGA® FILM GALVANIZING COMPOUND | 3208.20.90 | 7% | |
14-484 | 06 March 2015 | HD SET TOP BOX SKYWORTH/CIGNAL (HD MPEG4 DVB-S2 ZAPPER WITH RCU CY39) | 8528.71.11 | ACFTA – 0 | 0 |
14-485 | SD SET TOP BOX SKYWORTH/CIGNAL (SD MPEG 2 DVB-S (NDS CA ONLY) | Dropped | |||
14-486 | 06 March 2015 | HD SET TOP BOX SKYWORTH/CIGNAL (HD MPEG4 DVB-S2 ZAPPER WITH RCU CY39) | 8528.71.11 | ACFTA – 0 | 0 |
14-487 | SD SET TOP BOX SKYWORTH/CIGNAL (SD MPEG2 DVB-S (NDS CA ONLY) | Dropped | |||
14-488 | 28 January 2015 | MITSUBISHI AIRCONDITIONER INDOOR UNIT (Models: FDF 71VD, FDF 100VD, FDF 125VD, FDF 140VD) | 8415.90.19 | ACFTA – 0 | 10% |
14-489 | 18 February 2015 | SC6605 BUS WITH BIG NOSE | 8702.10.89 | ACFTA – 20% | 20% |
14-490 | 18 February 2015 | SC6515 BUS (DIESEL ENGINE) | 8702.10.89 | ACFTA – 20% | 20% |
14-491 | 18 February 2015 | MITSUBISHI AIRCONDITIONER OUTDOOR UNIT (MODEL FDC224KXE6M AND FDC250VS) | 8415.90.25 | ACFTA – 0 | 10% |
14-492 | 28 January 2015 | MITSUBISHI AIRCONDITIONER INDOOR UNIT (Model: FDU 250 VF) | 8415.90.35 | ACFTA – 0 | 10% |
14-493 | 26 January 2015 | FROZEN PORK SOFT BONE | 0203.29.00E0203.29.00F | In-quota – 30% Out-quota – 40% |
|
14-494 | 13 January 2015 | OLAY® FACIAL CLEANSERS | 3401.30.00 | ATIGA – 0 | 10% |
14-495 | 07 January 2015 | SAFEGUARD™ BODY WASH | 3401.30.00 | 10% | |
14-496 | 22 January 2015 | VICKS® VAPOCOOL | 1704.90.10 | AIFTA – 13.39% | 15% |
14-497 | 07 January 2015 | OLAY® AQUACTION™ LONG LASTING HYDRATION GEL (OLAY FACE GEL) | 3304.99.90 | ATIGA – 0 | 7% |
14-498 | 28 January 2015 | GILLETTE® RUBIE® DOUBLE-EDGED RAZOR BLADES | 8212.20.10 | ACFTA – 0 | 15% |
14-499 | 26 January 2015 | FROZEN PORK NECK CUTS | 0203.22.00A 0203.22.00B |
In-quota – 30% Out-quota – 40% |
|
14-500 | FROZEN GROUND BEEF CHUCK BLEND PATTIES | Dropped | |||
14-501 | 18 February 2015 | MARTIAN NOTIFIER WATCHES | 9102.19.00 | 5% | |
14-502 | 05 February 2015 | EPOXY RESIN NPES – 904 | 3907.30.90 | 1% | |
14-503 | 27 January 2015 | PRINTEX® 25 (CARBON BLACK) | 2803.00.40 | 1% | |
15-001 | 05 February 2015 | TUPPERWARE® MODULAR ESSENTIAL SET | 3924.90.90 | ACFTA – 0 | 15% |
15-002 | 06 March 2015 | FILLER MASTER BATCH GRADE NH-1024 (CALPET) | 3824.90.99 | ATIGA – 0 | 3% |
15-003 | 06 March 2015 | BUTIREX VFA CA (SODIUM BUTYRATE) | 3824.90.99 | 3% | |
15-004 | 06 March 2015 | CINACALCET (CALCIPAR) 30 MG AND 60 MG FILM-COATED TABLET | 3004.90.99 | AIFTA – 2% | 5% |
15-005 | 17 March 2015 | IRON SUCROSE (FeMax) 20mg/mL Solution for Injection (I.V.) | 3004.90.99 | 5% | |
15-006 | 18 February 2015 | TUPPERWARE® CRYSTAL BOWL | 3924.10.00 | ACFTA – 15% | 15% |
15-007 | 18 February 2015 | TUPPERWARE® SPEEDY CHOPPER | 8210.00.00 | ACFTA – 0 | 10% |
15-008 | 16 April 2015 | SHARP WASHING MACHINE (FULLY AUTO), MODELS: ES-R85GP-G AND ES-R95MP-H) | 8450.11.90 | ACFTA – 10% | 10% |
15-009 | 06 March 2015 | RESYSFLEX 151 GREY | 3214.10.00 | 5% | |
15-010 | 17 March 2015 | SILICONE CRTV 149x-TH | 3910.00.90 | ATIGA – 0 | 1% |
15-011 | 05 March 2015 | EPIKOTE™ RESIN 240 | 3907.30.30 | 1% | |
15-012 | 17 April 2015 | CYANON MQ-1 | 3506.91.00 | 5% | |
15-013 | 17 April 2015 | EVOBOND FV-100 | 3506.91.00 | 5% | |
15-014 | 05 March 2015 | D.E.R.* 331 EPOXY RESIN | 3907.30.30 | 1% | |
15-015 | 06 March 2015 | TAITACELL EXPANDABLE POLYSTYRENE (EPS) 321 | 3903.11.10 | 10% | |
15-016 | 17 March 2015 | PC-1644® DEFOAMER | 3208.20.90 | 7% | |
15-017 | 05 March 2015 | ADDITIN® RC 7010 | 3811.29.00 | 3% | |
15-018 | 24 April 2015 | SHARP AIR CONDITIONERS, MODELS: AH/AU-XP10SF, AH/AU-XP15SF AND AF-G502CM | 8415.10.10 | ACFTA – 10% | 10% |
15-019 | 23 March 2015 | HOT ROLLED STEEL PLATES | 7208.52.00 | AJCEPA – 0PJEPA – 0 | 0 |
15-020 | 17 March 2015 | EPCEVIA™ RA60/SG95 | 2938.90.00 | ACFTA – 0 | 3% |
15-021 | ARAMCO LLDPE F2111BS | Dropped | |||
15-022 | 23 March 2015 | NS ECO-FILE | 7301.10.00 | AKFTA – 0 | 3% |
15-023 | 05 March 2015 | CT DONUT IMPROVER (YR) (BREAD IMPROVEMENT) | 3824.90.70 | ATIGA – 0 | 3% |
15-024 | 17 March 2015 | TUPPERWARE® ALL-IN-ONE KNIFE SHARPENER | 6804.22.00 | ACFTA – 0 | 1% |
15-025 | 06 March 2015 | TUPPERWARE® SNACK IT SET AZURE | 3924.90.90 | ACFTA – 0 | 15% |
15-026 | 06 March 2015 | TUPPERWARE® CARRY ALL CANISTER | 3924.90.90 | ACFTA – 0 | 15% |
15-027 | 08 April 2015 | DERMOSOFT® GMCY | 3402.11.99 | 5% | |
15-028 | 06 March 2015 | DERMOSOFT® 688 ECO | 2918.99.00 | 1% | |
15-029 | 23 March 2015 | ARTIFICIAL WAX (A-C®8) | 3404.90.90 | 1% | |
15-030 | 06 March 2015 | SLIT SAVER SS SERIES MODEL | 8421.29.90 | PJEPA – 0 AJCEPA – 0 |
1% |
15-031 | 06 March 2015 | LG TONE +™ HBS-730 BLUETOOTH® STEREO HEADSET | 8517.62.53 | AKFTA – 0 | 0 |
15-032 | 23 April 2015 | PRODUMIX ST 10 | 2309.90.20 | 1% | |
15-033 | 24 April 2015 | PRODUMIX MEGA 40 | 2309.90.20 | 1% | |
15-034 | 17 April 2015 | SOAP NOODLES | 3401.20.99 | ATIGA – 0 | 10% |
15-036 | 25 March 015 | KD COMPONENTS AND PARTS FOR ASSEMBLY OF HAVAL 100 MOTORCYCLES | 8711.90.99B | ACFTA – 3% | 1% |
15-037 | 15 April 2015 | TUPPERWARE®2 0Z MIDGET | 3924.10.00 | ACFTA – 15% | 15% |
15-038 | 23 March 2015 | BRITA® WATER FILTER CARTRIDGES (CLASSIC AND MAXTRA TECHNOLOGY) | 8421.21.11 | 7% | |
15-039 | 23 March 2015 | AMPHOTRET™ 50MG LYOPHILIZED POWDER FOR INJECTION (I.V.) | 3004.20.99 | AIFTA – 3% | 5% |
15-040 | 23 March 2015 | AMPHOLIP™ 50MG LIPID COMPLEX SUSPENSION FOR INJECTION | 3004.20.99 | AIFTA – 3% | 5% |
15-041 | 07 April 2015 | GAMMA –I.V. 5g SOLUTION FOR INJECTION | 3002.10.30C | AIFTA – 2% | 1% |
15-042 | 07 April 2015 | THYMOGAM™ 250mg SOLUTION FOR IV INFUSION | 3002.`0.30C | AIFTA – 2% | 1% |
15-043 | 15 April 2015 | FOLICULIN™ 75 HP LYOPHILIZED POWDER FOR INJECTION | 3004.39.00 | AIFTA – 1% | 1% |
15-044 | 16 April 2015 | THROMBOFLUX™ 1.5 MIU LYOPHILIZED POWDER FOR INJECTION | 3004.90.89 | AIFTA – 0 | 0 |
15-045 | 16 April 2015 | SNACK FLAVOUR F4M11B01(#30191) | 2106.90.98 | 1% | |
15-046 | 13 April 2015 | DATWYLER FIGURE 8 DROP CABLE | 8544.70.90 | ACFTA – 0 | 0 |
15-047 | 08 April 2015 | CIXI GFS SERIES SMC BOX | 8536.70.90 | ACFTA – 0 | 15% |
15-048 | 15 April 2015 | REDDOT® CTRS4 AVIATION OBSTRUCTION LIGHT CONTROLLER | 8537.10.99 | ACFTA – 0 | 5% |
15-049 | 23 March 2015 | FIBREFAB™ LOW FRICTION INDOOR CABLE | 8544.70.90 | ACFTA – 0 | 0 |
15-050 | 23 March 2015 | DATWYLER CAT 5E UTP DATA CABLE | 8544.49.19 | ACFTA – 0 | 0 |
15-051 | 16 April 2015 | HANDIAN® CAT 5E UTP DATA CABLE | 8544.49.19 | ACFTA – 0 | 0 |
15-052 | 16 April 2015 | CIXI® GFX SERIES SMC BOX | 8536.70.90 | ACFTA – 0 | 15% |
15-053 | 15 April 2015 | TAIHAN® FIBER OPTIC CABLE | 8544.70.90 | AKFTA – 0 | 0 |
15-054 | 17 April 2015 | HANSEN® COAXIAL DROP CABLE | 8544.20.21 | ACFTA – 0 | 7% |
15-055 | 17 April 2015 | FIBREFAB™ FIGURE 8 DROP CABLE | 8544.70.90 | ACFTA – 0 | 0 |
15-056 | 16 April 2015 | CIXI® LCP FTTH SPLITTER BOX, MADE OF METAL | 8536.70.90 | ACTFA – 0 | 15% |
15-057 | 15 April 2015 | HANDIAN RG6 SERIES COAXIAL CABLE | 8544.20.21 | ACFTA – 0 | 7% |
15-058 | 17 April 2015 | BYD U3A1-S0E-A-LITHIUM-ION BATTERY | 8507.60.90 | ACFTA – 0 | 5% |
15-059 | 07 April 2015 | SANTO PAPA MASS WINE | 2205.10.10 | 5% | |
15-060 | 06 April 2015 | CARDINAL MASS WINE | 2205.10.10 | 5% | |
15-061 | 16 April 2015 | MATEUS SPARKLING DEMI SEC | 2205.10.10 | 5% | |
15-062 | 23 March 2015 | HOT ROLLED STEEL PLATES (12.7MM AND ABOVE) | 7208.51.00 | AJCEPA – 0 PJEPA – 0 |
0 |
15-063 | 23 March 2015 | DERMOSOFT® 700B | 3824.90.99 | 3% | |
15-064 | 17 April 2015 | EXXSOL® D80 FLUID | 2710.12.50 | ATIGA – 0 | 0 |
15-065 | 17 April 2015 | SYNATIVE® AC AMH 2 | 3811.21.90 | 3% | |
15-066 | 08 June 2015 | TZe CASSETTE | 9612.10.90 | PJEPA - 0 AJCEPA – 0 |
1% |
15-067 | 15 April 2015 | GILBEY’S® VODKA 1857 (70cl) | 2208.60.00 | AANZFTA – 0 | 10% |
15-068 | 13 April 2015 | GILBEY’S® 1857 SPECIAL DRY GIN (70 CL) | 2208.50.00 | AANZFTA – 0 | 15% |
15-069 | 24 April 2015 | FARNESOL DT | 3824.90.99 | 3% | |
15-070 | 08 May 2015 | GOODMAN® CONDENSING UNIT MODEL: CKL 36 | 8415.90.19 | 10% | |
15-071 | 04 June 2015 | GOODMAN® CONDENSING UNIT MODEL: GSC10 1203B | 8415.90.19 | 10% | |
15-072 | 04 June 2015 | PVC PLASTIC STRIPS | 3920.43.00 | 15% | |
15-073 | 16 April 2015 | MAP-PRO™ (Propylene) PREMIUM HAND TORCH FUEL | 2901.22.00 | 0 | |
15-074 | 24 April 2015 | KOLLIPHOR™ RH 40 | 3402.13.90 | 3% | |
15-075 | 24 April 2015 | WHIRLWIND (WIND DRIVEN ROOF VENTILATOR) | 8414.59.99 | ATIGA – 0 | 7% |
15-076 | 20 April 2015 | NATURAL SKYLIGHT/SKY TUNNEL™ XL² (WITHOUT ACCESSORIES) | 9405.50.90B | ATIGA – 0 | 7% |
15-077 | 15 April 2015 | GREEN-VENT SOLAR ATTIC EXTRACTION FAN | 8414.51.91 | ATIGA – 0 | 7% |
15-078 | 15 April 2015 | ROOF ACCESS HATCHWAY (STEEL LID) | 7308.30.00 | ATIGA – 0 | 10% |
15-079 | 23 April 2015 | GREEN-VENT WIND (WIND DRIVEN ROOF VENTILATORS) | 8414.59.99 | ATIGA – 0 | 7% |
15-080 | 17 April 2015 | SHARP LCD/LED TV | 8528.72.92 | ACFTA- 15% | 15% |
15-081 | 24 April 2015 | SHARP® AIR CONDITIONERS | 8415.10.10 | ACFTA – 10% | 10% |
15-082 | 23 April 2015 | SHARP WASHING MACHINE (TWIN TUB), MODEL: ES-6030T-BL) | 8450.12.00 | ACFTA – 10% | 10% |
15-083 | 24 April 2015 | SHARP TWIN TUB WASHING MACHINES | 8450.12.00 | ACFTA – 10% | 10% |
15-084 | 15 April 2015 | SHARP CHEST TYPE FREEZERS (NOT EXCEEDING 200L) | 8418.30.10 | ACFTA – 0 | 5% |
15-085 | 15 April 2015 | SHARP REFRIGERATORS (TWO- AND FOUR-DOOR EXCEEDING 13 CU. FT.) | 8418.10.10 | ACFTA – 0 | 10% |
15-086 | 21 April 2015 | SHARP FREEZERS (UPRIGHT TYPE) | 8418.40.10 | ACFTA – 10% | 10% |
15-087 | 15 April 2015 | SHARP REFRIGERATORS (DOUBLE DOOR NOT EXCEEDING 13 CU. FT.) | 8418.10.10 | ACFTA – 0 | 10% |
15-088 | 06 May 2015 | SHARP REFRIGERATORS (DIRECT COOLING/SINGLE DOOR) | 8418.21.00 | ACFTA – 10% | 10% |
15-089 | 16 April 2015 | MIDEA® FULLY AUOMATIC FRONT LOAD NON-INVERTER WASHING MACHINE MODEL: FP-90LFW070GMTM-N) | 8450.11.90 | ACFTA – 10% | 10% |
15-090 | 24 April 2015 | MIDEA® VENTED DRYER, MODEL: FP-91LFD070GMTM-N | 8451.21.00 | ACFTA – 0 | 5% |
15-091 | 16 April 2015 | ASPHALT ENAMEL TYPE II GRADE B (BITUMEN BASED COATING ENAMEL) | 2715.00.00 | ATIGA – 0 | 3% |
15-092 | 24 April 2015 | X-RAY INSPECTION SYSTEM WITH 160kV GENERATOR MODEL: XIS-6040 | 9022.19.90 | 3% | |
15-093 | 24 April 2015 | BLOWN GRANULES (JOYE BASE GRANULES) | 3402.90.23 | ACFTA – 0 | 5% |
15-094 | 11 May 2015 | CALCIUM CHLORIDE ANHYDROUS | 2827.20.90 | AJCEPA – 0 PJEPA – 0 |
3% |
15-095 | CEPHALEXIN MONOHYDRATE (PURILEX COMPACTED) 25kg/box | Dropped | |||
15-096 | 24 April 2015 | FILMTEC™ REVERSE OSMOSIS MEMBRANES | 8421.99.99B | 1% | |
15-097 | 24 April 2015 | SAMSUNG DIAGNOSTIC X-RAY SYSTEMS MODELS: XGEO GC80/GC80V SERIES AND XGEO GU60/GU60A SERIES | 9022.14.00 | ACFTA – 0 AKFTA – 0 |
3% |
15-098 | 11 May 2015 | AO SMITH® PHPT-80 VOLTEX™ HYBRID ELECTRIC HEAT PUMP WATER HEATER | 8516.10.10 | 7% | |
15-099 | 11 May 2015 | AO SMITH® SHPT-80 VOLTEX™ HYBRID ELECTRIC HEAT PUMP WATER HEATER | 8516.10.10 | 7% | |
15-100 | 08 May 2015 | SAMSUNG WASHING MACHINE TWIN TUB | 8450.12.00 | ACFTA – 10% AKFTA – 10% |
10% |
15-101 | 06 May 2015 | SAMSUNG GALAXY S5 SCREEN PROTECTOR | 3919.90.90 | ACFTA – 15% AKFTA – 15% |
15% |
15-102 | 12 May 2015 | Mitsui PET™SA135 CO-POLYMER | 3907.60.20 | ATIGA-0 | 5% |
15-103 | Jakob Thaler Standard Pipe Coils | Dropped | |||
15-104 | 24 June 2015 | ROXTEC CABLE ENTRY SEAL KITS | 8484.90.00 | 7% | |
15-105 | 12 May 2015 | SKYPET BR8040 | 3907.60.20 | AANZFTA - 0 | 5% |
15-106 | 02 June 2015 | AMBIANTE TOPPING WHITE | 2106.90.91 | 7% | |
15-107 | 02 June 2015 | BISCUIMULS 35/6035 | 2106.90.91 | 7% | |
15-108 | 02 June 2015 | PREMIX CREMYVIT CLASSIC SS SOR | 2106.90.91 | 7% | |
15-109 | 15 May 2015 | PREMIX TEGRAL SATIN CREAM CAKE | 1901.20.10 | 10% | |
15-110 | 02 June 2015 | CALPEDA® WATER PUMPS | 8413.70.41 | 1% | |
15-111 | 29 May 2015 | PC SINGLE WIRE FOUR SIDES INDENTED | 7217.10.31 | ACFTA – 0 | 7% |
15-112 | 08 May 2015 | SIEMENS GAS TURBINE AND ELECTRIC GENERATOR SET | 8502.39.31 | 1% | |
15-113 | 15 May 2015 | CONTEX HD IFLEX | 8471.90.20 | 0 | |
15-114 | 15 May 2015 | CONTEX SD ONE 24 | 8471.90.20 | 0 | |
15-115 | 10 June 2015 | LUBECORE® AUTOMATED LUBRICATION SYSTEM | 8479.89.30 | 1% | |
15-116 | 26 May 2015 | TUPPERWARE® MINI THERMOS | 9617.00.10 | ACFTA – 0 | 3% |
15-117 | 18 May 2015 | MM ROUND #4 (2) & #2 (1) SET | 3920.90.90 | ACFTA - 0 | 15% |
15-118 | 29 May 2015 | ANAEROBIC BIOMASS | 3002.90.00 | 3% | |
15-119 | 02 June 2015 | FORD F-150 SVT™ RAPTOR 2014 MODEL | 8704.31.29 | 30% | |
15-120 | 08 June 2015 | HINO CAR CARRIER TRUCK | 8704.22.59 | AJCEPA – 20% PJEPA – 0 |
20% |
15-121 | 26 November 2015 | 125 GSM RECYCLED CORRUGATING MEDIUM | |||
15-122 | 10 June 2015 | SABROE COMPRESSION BLOCK, MODELS: SAB 163 HM AND SAB 163 HF | 8414.30.40 | 1% | |
15-123 | 08 June 2015 | SCHRAMM® T450WS ROTADRILL | 8705.20.00 | AANZFTA – 0 | 3% |
15-124 | 08 June 2015 | DERMOFEEL®SENSOLV | 2915.90.20 | 10% | |
15-125 | 08 June 2015 | DERMOFEEL® PA-3 | 2919.90.00 | 1% | |
15-126 | 11 June 2015 | VERSATIL® PC | 3824.90.99 | 3% | |
15-127 | 04 June 2015 | PROCESSED ENGINEERED FUEL | 3825.10.00 | AANZFTA – 13% ATIGA – 0 |
30% |
15-128 | 13 July 2015 | FROZEN PORK FLAT BONES | 0203.29.00E 0203.29.00F |
IN-QUOTA – 30% OUT-QUOTA – 40% |
|
15-129 | 11 June 2015 | MECHANICALLY SEPARATED MEAT OF SWINE (MSM PORK) | 0203.29.00E 0203.29.99F |
IN-QUOTA – 30% OUT-QUOTA – 40% |
|
15-130 | WALLPAPERS | Dropped | |||
15-131 | 25 June 2015 | B-7 BULK INTERMEDIATE FLAKES (OLAY® UNPERFUMED FLAKES) | 3401.20.99 | 10% | |
15-132 | 24 June 2015 | KUO HORNG CUP GREASE No. 1 (CHASSIS GREASE) | 2710.19.44 | 0 | |
15-133 | SOLUBLE OIL | Dropped | |||
15-134 | 25 June 2015 | HIVAWT-VERTICAL AXIS WIND TURBINE POWER SYSTEM MODEL: DS-3000W | 8502.31.10 | ACFTA – 0 | 1% |
15-135 | 25 June 2015 | DOW CORNING® 556 COSMETIC GRADE FLUID (PHENYL TRIMETHICONE) | 2931.90.90 | 1% | |
15-136 | ALUMINIUM ZIRCONIUM TRICHLOROHYDREX (DRUM) | Dropped | |||
15-137 | 23 July 2015 | NONANOYLOXY BENZENE SULFONATE (NOBS) | 5% | ||
15-138 | 25 June 2015 | LIGHTWEIGHT ENERGY-SAVING SANDWICH WALL PANEL | 6811.82.90 | ACFTA – 0 | 10% |
15-139 | 13 July 2015 | ITL FORECOURT DISTRIBUTION MODULES (FDMs) | 8536.50.51 | AANZFTA – 0 | 0 |
15-140 | 15 July 2015 | HOOKBOLT WITH HEX NUT AND SQUARE WASHER | 7316.15.00 | ACFTA – 0 | 10% |
15-141 | 14 July 2015 | HEPARIN SODIUM (BOVINE) 10001u/ML AND 50001U/ml VIALS | 3004.90.89 | ATIGA – 0 | 0 |
15-142 | 13 July 2015 | TAGRAF™ (TACROLIMUS) 1.0MG CAPSULE | 3004.90.89 | AIFTA – 0 | 0 |
15-143 | 13 July 2015 | MYCEPT (MYCOPHENOLATE MOFETIL) 500MG TABLET | 3004.90.89 | AIFTA – 0 | 0 |
15-144 | 23 July 2015 | LG BRAND DIGITAL SIGNAGE MEDIA PLAYER MODELS: MP500 AND MP700 | 8471.50.90 | AKFTA - 0 | 0 |
15-145 | 14 July 2015 | KOJI SEED (STARTER) | 3507.90.00 | 3% | |
15-146 | 6 August 2015 | LG BRAND KT-T550 MONITOR TOUCH OVERLAY | 8529.90.94 | AKFTA – 0 | 0 |
15-147 | 7 July 2015 | TUPPERWARE® MINI SWEET SET | 3924.90.90 | ACFTA – 0 | 15% |
15-148 | 27 July 2015 | TUPPERWARE® TIME SAVER MANDOLINE | 8210.00.00 | ACFTA – 0 | 10% |
15-149 | 27 July 2015 | TUPPERWARE® IZAK CANISTER (20 oz) | 3924.90.90 | ACFTA – 0 | 15% |
15-150 | 28 July 2015 | TUPPERWARE® SALAD BOWL with FORKS | 3924.10.00 | ACFTA – 15% | 15% |
15-151 | 27 July 2015 | TUPPERWARE® DRINKING FLASK (430 mL) | 3924.10.00 | ACFTA –15% | 15% |
15-152 | 28 July 2015 | TUPPERWARE® GIANT CANISTER WITH CARIOLIER | 3924.90.90 | ACFTA – 0 | 15% |
15-153 | 28 July 2015 | TUPPERWARE® MEDIUM CEREAL BOWLS | 3924.10.00 | ACFTA – 15% | 15% |
15-154 | 28 July 2015 | TUPPERWARE® SMALL ROUND SAVER, 400 mL (SET OF TWO) | 3924.10.00 | ACFTA – 15% | 15% |
15-155 | 28 July 2015 | LG FRONT LOAD WASHING MACHINE, MODEL: WD-80B9LDT | 8450.11.10 | ACFTA – 10% | 10% |
15-156 | 28 July 2015 | LG FRONT LOAD WASHING MACHINE, MODEL: WD-1096QDT | 8450.11.90 | ATIGA – 0 | 10% |
15-157 | 30 July 2015 | LG SINGLE DOOR 200 L, FREEZER, MODEL GN V204RL3 | 8418.40.10 | ATIGA - 0 | 0% |
